Adrian Aucoin
NHL/Hockey Fortune:
$35,760,046
Description
Adrian Aucoin’s net worth / earnings / salary history: Earned US $35,760,046 (US $60,885,587 in today's dollars), ranking #527 in NHL / hockey career earnings.
Birthdate: July 3, 1973Country of birth: Canada
Position: D
NHL Draft:
- Year: 1992
- Round #5
- Overall Pick: 117
- By: Vancouver Canucks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Adrian Aucoin All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1996-97 | $310,000 | $660,912 | 689 | |
| Source(s): Guide Hockey RDS (Made CAN$250,000 according to La Presse) | ||||
| 1997-98 | $421,829 | $878,766 | 541 | |
| Amount in Canadian currency: $584,250. | ||||
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $557,486 | $1,143,631 | 477 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,500,000 | $3,011,166 | 183 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
| 2000-01 | $1,600,000 | $3,107,085 | 188 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $1,600,000 | $3,021,630 | 218 | |
| 2002-03 | $3,100,000 | $5,762,953 | 107 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,250,000 | $5,907,806 | 111 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,000,000 | $6,849,301 | 42 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,000,000 | $6,635,250 | 66 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,000,000 | $6,451,240 | 86 | |
| Source(s): NHLPA | ||||
| 2008-09 | $4,000,000 | $6,212,726 | 115 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,250,000 | $3,507,038 | 275 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,800,000 | $2,760,341 | 320 | |
| Source(s): NHLPA | ||||
| 2011-12 | $2,200,000 | $3,270,561 | 322 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,170,732 | $1,705,182 | 319 | |
| Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $35,760,046 (In today's dollars: US $60,885,587) NHL Rank: 527 (In today's dollars: 385) |
||||