Adrian Aucoin
NHL Fortune:
$35,760,046
Description
Adrian Aucoin’s net worth / earnings / salary history: Earned US $35,760,046 (US $55,477,986 in today's dollars), ranking #412 in NHL / hockey career earnings.
Birthdate: July 3, 1973Country of birth: Canada
Position: D
NHL Draft:
- Year: 1992
- Round #5
- Overall Pick: 117
- By: Vancouver Canucks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Adrian Aucoin All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1996-97 | $310,000 | $602,212 | 730 | |
Source(s): Guide Hockey RDS (Made CAN$250,000 according to La Presse) | ||||
1997-98 | $421,829 | $800,717 | 536 | |
Amount in Canadian currency: $584,250. | ||||
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $557,486 | $1,042,059 | 476 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,500,000 | $2,743,727 | 181 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
2000-01 | $1,600,000 | $2,831,127 | 188 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $1,600,000 | $2,753,261 | 218 | |
2002-03 | $3,100,000 | $5,251,112 | 104 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,250,000 | $5,383,100 | 110 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,000,000 | $6,240,975 | 42 | |
Source(s): La Presse | ||||
2006-07 | $4,000,000 | $6,045,935 | 65 | |
Source(s): NHLPA | ||||
2007-08 | $4,000,000 | $5,878,268 | 86 | |
Source(s): NHLPA | ||||
2008-09 | $4,000,000 | $5,660,938 | 114 | |
Source(s): NHLPA | ||||
2009-10 | $2,250,000 | $3,195,558 | 274 | |
Source(s): NHLPA | ||||
2010-11 | $1,800,000 | $2,515,179 | 316 | |
Source(s): NHLPA | ||||
2011-12 | $2,200,000 | $2,980,084 | 320 | |
Source(s): NHLPA | ||||
2012-13 | $1,170,732 | $1,553,735 | 318 | |
Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
Career Total: US $35,760,046 (In today's dollars: US $55,477,986) NHL Rank: 412 (In today's dollars: 316) |