Sylvain Cote
NHL Fortune:
$13,239,286
Description
Sylvain Cote’s net worth / earnings / salary history. He made US $13,239,286 (US $22,161,012 in today's dollars), ranking #918 in NHL / hockey career earnings.
Birthdate: January 19, 1966Country of birth: Canada
Position: D
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 11
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Sylvain Cote's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $170,000 | $370,662 | 254 | ||
Source: Canadian Press | |||||
1990-91 | $180,000 | $372,371 | 307 | $10,000 | 6% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $300,000 | $595,418 | 168 | $120,000 | 67% |
1992-93 | $325,000 | $626,051 | 251 | $25,000 | 8% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $700,000 | $1,309,774 | 120 | $375,000 | 115% |
1994-95 | $514,286 | $937,872 | 115 | -$185,714 | -27% |
Because of the lockout, his NHL salary of $900,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $900,000 | $1,596,469 | 161 | $385,714 | 75% |
Source: La Presse | |||||
1996-97 | $1,300,000 | $2,240,293 | 129 | $400,000 | 44% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,500,000 | $2,525,853 | 130 | $200,000 | 15% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,500,000 | $2,487,271 | 158 | ||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,500,000 | $2,433,966 | 180 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / The Sports Forecaster | |||||
2000-01 | $1,400,000 | $2,197,561 | 220 | -$100,000 | -7% |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $1,450,000 | $2,213,447 | 239 | $50,000 | 4% |
2002-03 | $1,500,000 | $2,254,003 | 253 | $50,000 | 3% |
Career Total: US $13,239,286 (In today's dollars: US $22,161,012) NHL Rank: 918 (In today's dollars: 781) |