Dany Heatley
NHL Fortune:
$66,087,195
Description
Dany Heatley’s net worth / earnings / salary history: Earned US $66,087,195 (US $92,563,615 in today's dollars), ranking #99 in NHL / hockey career earnings.
Birthdate: January 21, 1981Country of birth: Germany
Position: LW
NHL Draft:
- Year: 2000
- Round #1
- Overall Pick: 2
- By: Atlanta Thrashers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Dany Heatley's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
|
2001-02 | $4,000,000 | $6,650,477 | 54 | |
With a base salary of $1,075,000, earned nearly $4M with various bonuses as a first round pick, second overall. His first season in the NHL. | ||||
Source: Book: A Season of Loss, a Lifetime of Forgiveness | ||||
2002-03 | $4,000,000 | $6,546,587 | 61 | |
With a base salary of $1,075,000, earned nearly $4M with various bonuses as a first round pick, second overall. | ||||
Source: Book: A Season of Loss, a Lifetime of Forgiveness / La Presse | ||||
2003-04 | $1,075,000 | $1,720,374 | 384 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $3,500,000 | $5,276,256 | 60 | |
Prior to the season, as a restricted free agent, signed a three-year contract with the Ottawa Senators for $13.5M. | ||||
Source: La Presse | ||||
2006-07 | $4,500,000 | $6,571,755 | 47 | |
Source: NHLPA | ||||
2007-08 | $5,500,000 | $7,809,395 | 38 | |
Prior to the season, signed a six-year contract extension with the Ottawa Senators for $45M. | ||||
Source: NHLPA | ||||
2008-09 | $10,000,000 | $13,673,943 | 1 | |
Source: NHLPA | ||||
2009-10 | $8,000,000 | $10,977,906 | 6 | |
Source: NHLPA | ||||
2010-11 | $8,000,000 | $10,800,697 | 6 | |
Source: NHLPA | ||||
2011-12 | $8,000,000 | $10,470,348 | 10 | |
Source: NHLPA | ||||
2012-13 | $3,512,195 | $4,503,638 | 55 | |
Because of the lockout, his NHL salary of $6,000,000 was prorated for the 48-game season. | ||||
Source: NHLPA | ||||
2013-14 | $5,000,000 | $6,318,681 | 90 | |
Source: NHLPA | ||||
2014-15 | $1,000,000 | $1,243,558 | 488 | |
Prior to the season, as a free agent, signed a one-year contract with the Anaheim Ducks for $1M. He played only 6 games in the NHL and the rest of the season in the AHL. Never played again in the NHL, playing in Germany in 2015-16 before retiring as a pro hockey player. | ||||
Source: NHLPA / NHL | ||||
Career Total: US $66,087,195 (In today's dollars: US $92,563,615) NHL Rank: 99 (In today's dollars: 92) |