Jason York
NHL Fortune:
$12,000,000
Description
Jason York’s net worth / earnings / salary history. He made US $12,000,000 (US $18,736,908 in today's dollars), ranking #997 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1990
- Round #7
- Overall Pick: 129
- By: Detroit Red Wings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Jason York's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $120,000 | $231,157 | 959 | |||
Source: La Presse | ||||||
1994-95 | $180,000 | $328,255 | 471 | |||
Because of the lockout, his NHL salary of $315,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $350,000 | $620,849 | 499 | $170,000 | 94% | |
Source: La Presse | ||||||
1996-97 | $400,000 | $689,321 | 569 | $50,000 | 14% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $650,000 | $1,094,537 | 362 | $250,000 | 63% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $750,000 | $1,243,635 | 359 | $100,000 | 15% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,400,000 | $2,271,701 | 201 | $650,000 | 87% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / Associated Press / The Sports Forecaster | ||||||
2000-01 | $1,650,000 | $2,589,983 | 186 | $250,000 | 18% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $2,000,000 | $3,053,030 | 164 | $350,000 | 21% | |
2002-03 | $2,000,000 | $3,005,337 | 196 | |||
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $2,000,000 | $2,938,682 | 204 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2006-07 | $500,000 | $670,420 | 613 | |||
Source: NHLPA | ||||||
Career Total: US $12,000,000 (In today's dollars: US $18,736,908) NHL Rank: 997 (In today's dollars: 875) |