Jason York
Hockey Fortune:
$12,000,000
Description
Jason York’s net worth / earnings / salary history: Earned US $12,000,000 (US $22,341,492 in today's dollars), ranking #1223 in NHL / hockey career earnings.
Birthdate: May 20, 1970Country of birth: Canada
Position: D
NHL Draft:
- Year: 1990
- Round #7
- Overall Pick: 129
- By: Detroit Red Wings
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jason York All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $120,000 | $275,627 | 970 | |
| Source(s): La Presse | ||||
| 1994-95 | $180,000 | $391,405 | 474 | |
| Because of the lockout, his NHL salary of $315,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $350,000 | $740,287 | 499 | |
| Source(s): La Presse | ||||
| 1996-97 | $400,000 | $821,932 | 550 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $650,000 | $1,305,102 | 367 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $750,000 | $1,482,884 | 360 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,400,000 | $2,708,729 | 201 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
| 2000-01 | $1,650,000 | $3,088,240 | 186 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $2,000,000 | $3,640,368 | 165 | |
| 2002-03 | $2,000,000 | $3,583,500 | 198 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,000,000 | $3,504,023 | 205 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2006-07 | $500,000 | $799,395 | 614 | |
| Source(s): NHLPA | ||||
|
Career Total: US $12,000,000 (In today's dollars: US $22,341,492) NHL Rank: 1223 (In today's dollars: 1048) |
||||