Enrico Ciccone
NHL Fortune:
$2,392,143
Description
Enrico Ciccone’s net worth / earnings / salary history. He made US $2,392,143 (US $4,148,214 in today's dollars), ranking #2341 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1990
- Round #5
- Overall Pick: 92
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Enrico Ciccone's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1992-93 | $110,000 | $211,894 | 1019 | ||
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $225,000 | $420,999 | 519 | $115,000 | 105% |
1994-95 | $157,143 | $286,572 | 531 | -$67,857 | -30% |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $340,000 | $603,111 | 522 | $182,857 | 116% |
Source: La Presse | |||||
1996-97 | $360,000 | $620,389 | 669 | $20,000 | 6% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $600,000 | $1,010,341 | 383 | $240,000 | 67% |
Includes base salary, signing bonus and bonuses paid in 1997-98. One-way contract. | |||||
Source: The Hockey News | |||||
1998-99 | $600,000 | $994,908 | 446 | ||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. His one-way contract status was converted to a two-way contract after he was put on waivers by Tampa Bay, was not claimed, went to Cleveland in the IHL, and was subsequently traded to the Washington Capitals. | |||||
Source: The Hockey News / Enrico Ciccone on Drette Su'l Tape Podcast | |||||
1999-00 | $0 | $0 | 778 | -$600,000 | -100% |
As a free agent, signed a one-year contract with the Essen Mosquitos in Germany for an undisclosed amount. AFter 14 games, he decided to go back home. He then signed a two-way contract with the Nashville Predators for an undisclosed amount but could not join the team as his Germany team refused to release him unless the team paid them a $250,000 compensation, which Nashville refused to do. He decided to retire from pro hockey. | |||||
Source: Enrico Ciccone on Drette Su'l Tape Podcast | |||||
2000-01 | $0 | $0 | 776 | $0 | -33% |
Contract in Canadian currency: $0. During the summer, signed a one-year, two-way contract with the Montreal Canadiens for an undisclosed salary. After playing 3 NHL and 2 AHL games, dealing with injuries, he decided to retire from pro hockey. | |||||
Source: Enrico Ciccone on Drette Su'l Tape Podcast / La Presse | |||||
Career Total: US $2,392,143 (In today's dollars: US $4,148,214) NHL Rank: 2341 (In today's dollars: 2090) |