Mike Stapleton
NHL Fortune:
$2,436,862
Description
Mike Stapleton’s net worth / earnings / salary history: Earned US $2,436,862 (US $4,858,309 in today's dollars), ranking #2652 in NHL / hockey career earnings.
Birthdate: May 5, 1966Country of birth: Canada
Position: C
NHL Draft:
- Year: 1984
- Round #7
- Overall Pick: 132
- By: Chicago Blackhawks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Mike Stapleton All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1990-91 | $58,537 | $140,854 | 621 |
Two-way contract: $150,000 in the NHL and $50,000 in the minor leagues. Plus bonus for games played: $5,000 at 100 games. Estimated salary earned based on ratio of NHL/minor league games played = $58,537. He played 104 NHL games between 1990 and 1993 and possibly earned the bonus depending on the terms of the contract. | |||
Source(s): The Hockey News | |||
1991-92 | $150,000 | $346,281 | 485 |
1993-94 | $200,000 | $435,276 | 554 |
1994-95 | $146,400 | $310,539 | 564 |
Amount in Canadian currency: $350,000. | |||
Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $218,700 | $451,236 | 676 |
Amount in Canadian currency: $300,000. | |||
Source(s): La Presse | |||
1996-97 | $238,225 | $477,513 | 942 |
Amount in Canadian currency: $325,000. | |||
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $300,000 | $587,590 | 647 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $325,000 | $626,833 | 700 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $350,000 | $660,584 | 711 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $450,000 | $821,603 | 633 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
Career Total: US $2,436,862 (In today's dollars: US $4,858,309) NHL Rank: 2652 (In today's dollars: 2355) |