Tom Chorske
Hockey Fortune:
$3,736,867
Description
Tom Chorske’s net worth / earnings / salary history: Earned US $3,736,867 (US $7,629,812 in today's dollars), ranking #2200 in NHL / hockey career earnings.
Country of birth: USAPosition: RW
NHL Draft:
- Year: 1985
- Round #1
- Overall Pick: 16
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Tom Chorske All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1990-91 | $124,265 | $299,012 | 489 |
Amount in Canadian currency: $145,000 . | |||
Two-way contract: CAN$145,000 in the NHL and CAN$40,000 in the minor leagues. Plus bonus for games played: CAN$10,000 at 60 games and an additional CAN$10,000 at 80 games. He played in the NHL only, earning a full NHL salary. He played 57 games that season and 76 NHL games in 1991-92 and possibly earned both bonuses depending on the terms of the contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $160,000 | $369,366 | 447 |
1992-93 | $200,000 | $448,119 | 501 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $300,000 | $652,914 | 399 |
1994-95 | $279,602 | $593,084 | 300 |
Because of the lockout, his NHL salary of $489,304 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $496,000 | $1,023,378 | 369 |
Source(s): La Presse | |||
1996-97 | $577,000 | $1,156,575 | 380 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $600,000 | $1,175,181 | 389 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $600,000 | $1,157,230 | 447 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $400,000 | $754,953 | 653 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
Career Total: US $3,736,867 (In today's dollars: US $7,629,812 ) NHL Rank: 2200 (In today's dollars: 1887) |