Joe Thornton
NHL/Hockey Fortune:
$113,472,561
Description
Joe Thornton’s net worth / earnings / salary history: Earned US $113,472,561 (US $176,341,214 in today's dollars), ranking #20 in NHL / hockey career earnings.
Birthdate: July 2, 1979Country of birth: Canada
Position: C
NHL Draft:
- Year: 1997
- Round #1
- Overall Pick: 1
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Joe Thornton All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1997-98 | $925,000 | $1,926,987 | 236 | |
| Prior to the season, as the first overall NHL pick, signed a three-year, entry-level contract with the Boston Bruins for $925,000 in base salary per season plus performance bonuses. In his first season, he did not earn any performance bonuses. (Earned $2.3M in bonuses according to the book Derniere minute de jeu.) | ||||
| Source(s): The Hockey News / Book: Money Players | ||||
| 1998-99 | $1,175,000 | $2,410,404 | 222 | |
| Earned his $925,000 base salary plus $250,000 in performance bonuses. | ||||
| Source(s): The Hockey News / Book: Money Players | ||||
| 1999-00 | $3,925,000 | $7,879,217 | 41 | |
| Earned his $925,000 base salary plus $3M in performance bonuses. (It was $2.4M in bonuses according to the book Kings of the Ice.) | ||||
| Source(s): The Hockey News / The Sports Forecaster / Book: Money Players | ||||
| 2000-01 | $1,550,000 | $3,009,988 | 197 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,825,000 | $3,446,547 | 194 | |
| 2002-03 | $2,175,000 | $4,043,362 | 186 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $5,500,000 | $9,997,826 | 41 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $6,660,000 | $11,404,086 | 12 | |
| Prior to the season, signed a three-year contract with the Boston Bruins for $20M. | ||||
| Source(s): La Presse / Book: La glorieuse histoire des Canadiens | ||||
| 2006-07 | $6,670,000 | $10,663,927 | 15 | |
| Source(s): NHLPA | ||||
| 2007-08 | $6,670,000 | $10,757,442 | 23 | |
| Source(s): NHLPA | ||||
| 2008-09 | $7,200,000 | $11,182,908 | 21 | |
| Source(s): NHLPA | ||||
| 2009-10 | $7,200,000 | $10,816,444 | 21 | |
| Source(s): NHLPA | ||||
| 2010-11 | $7,200,000 | $11,041,365 | 23 | |
| Source(s): NHLPA | ||||
| 2011-12 | $8,000,000 | $11,892,949 | 10 | |
| Source(s): NHLPA | ||||
| 2012-13 | $4,097,561 | $5,752,184 | 27 | |
| Because of the lockout, his NHL salary of $7,000,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $6,000,000 | $8,612,637 | 52 | |
| Source(s): NHLPA | ||||
| 2014-15 | $6,750,000 | $9,534,510 | 44 | |
| Source(s): NHLPA | ||||
| 2015-16 | $6,750,000 | $9,523,247 | 54 | |
| Source(s): NHLPA | ||||
| 2016-17 | $6,750,000 | $9,404,608 | 59 | |
| Source(s): NHLPA | ||||
| 2017-18 | $8,000,000 | $10,913,838 | 30 | |
| Source(s): NHLPA | ||||
| 2018-19 | $5,000,000 | $6,658,437 | 178 | |
| Prior to the season, signed a one-year contract with the San Jose Sharks for $5M. | ||||
| Source(s): NHLPA / Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||
| 2019-20 | $2,000,000 | $2,615,974 | 429 | |
| Source(s): NHLPA | ||||
| 2020-21 | $700,000 | $904,482 | 909 | |
| As a free agent, on October 16, 2020, signed a one-year contract with the Toronto Maple Leafs for $700,000. | ||||
| Source(s): Pierre LeBrun | ||||
| Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $700,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | ||||
| 2021-22 | $750,000 | $925,461 | 880 | |
| On August 13, 2021, as a free agent, signed a one-year contract with the Florida Panthers for $750,000. | ||||
| Source(s): NBC Sports / NHLPA | ||||
|
Career Total: US $113,472,561 (In today's dollars: US $176,341,214) NHL Rank: 20 (In today's dollars: 14) |
||||