Marc Savard
NHL Fortune:
$57,450,000
Description
Marc Savard’s net worth / earnings / salary history: Earned US $57,450,000 (US $82,711,816 in today's dollars), ranking #166 in NHL / hockey career earnings.
Birthdate: July 17, 1977Country of birth: Canada
Position: C
NHL Draft:
- Year: 1995
- Round #4
- Overall Pick: 91
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Marc Savard All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1997-98 | $610,000 | $1,157,906 | 388 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $660,000 | $1,233,679 | 422 | |
1999-00 | $750,000 | $1,371,863 | 405 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $800,000 | $1,415,563 | 401 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $900,000 | $1,548,710 | 395 | |
2002-03 | $1,300,000 | $2,202,079 | 298 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,000,000 | $3,312,677 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,280,000 | $3,557,356 | 124 | |
Source(s): La Presse | ||||
2006-07 | $5,000,000 | $7,557,419 | 35 | |
Prior to the season, as a free agent, signed a four-year contract with the Boston Bruins for $20M. | ||||
Source(s): NHLPA / The Globe and Mail / The Hockey News | ||||
2007-08 | $5,000,000 | $7,347,834 | 55 | |
Source(s): NHLPA | ||||
2008-09 | $5,000,000 | $7,076,173 | 72 | |
Source(s): NHLPA | ||||
2009-10 | $5,000,000 | $7,101,240 | 75 | |
Source(s): NHLPA | ||||
2010-11 | $7,000,000 | $9,781,253 | 25 | |
Source(s): NHLPA | ||||
2011-12 | $7,000,000 | $9,482,084 | 27 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2012-13 | $6,500,000 | $8,626,465 | 10 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2013-14 | $5,000,000 | $6,539,749 | 90 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2014-15 | $1,500,000 | $1,930,599 | 410 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2015-16 | $575,000 | $739,189 | 746 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2016-17 | $575,000 | $729,980 | 766 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
Career Total: US $57,450,000 (In today's dollars: US $82,711,816) NHL Rank: 166 (In today's dollars: 138) |