Marc Savard
Hockey Fortune:
$57,450,000
Description
Marc Savard’s net worth / earnings / salary history: Earned US $57,450,000 (US $82,223,200 in today's dollars), ranking #165 in NHL / hockey career earnings.
Birthdate: July 17, 1977Country of birth: Canada
Position: C
NHL Draft:
- Year: 1995
- Round #4
- Overall Pick: 91
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Marc Savard All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1997-98 | $610,000 | $1,151,065 | 388 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $660,000 | $1,226,391 | 422 | |
1999-00 | $750,000 | $1,363,759 | 405 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $800,000 | $1,407,201 | 401 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $900,000 | $1,539,561 | 395 | |
2002-03 | $1,300,000 | $2,189,070 | 298 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,000,000 | $3,293,107 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,280,000 | $3,536,341 | 124 | |
Source(s): La Presse | ||||
2006-07 | $5,000,000 | $7,512,773 | 35 | |
Prior to the season, as a free agent, signed a four-year contract with the Boston Bruins for $20M. | ||||
Source(s): NHLPA / The Globe and Mail / The Hockey News | ||||
2007-08 | $5,000,000 | $7,304,428 | 55 | |
Source(s): NHLPA | ||||
2008-09 | $5,000,000 | $7,034,371 | 72 | |
Source(s): NHLPA | ||||
2009-10 | $5,000,000 | $7,059,290 | 75 | |
Source(s): NHLPA | ||||
2010-11 | $7,000,000 | $9,723,471 | 25 | |
Source(s): NHLPA | ||||
2011-12 | $7,000,000 | $9,426,069 | 27 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2012-13 | $6,500,000 | $8,575,504 | 10 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2013-14 | $5,000,000 | $6,501,116 | 90 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2014-15 | $1,500,000 | $1,919,194 | 409 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2015-16 | $575,000 | $734,822 | 743 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
2016-17 | $575,000 | $725,668 | 766 | |
Paid but did not play due to post-concussion syndrome. | ||||
Source(s): NHLPA | ||||
Career Total: US $57,450,000 (In today's dollars: US $82,223,200) NHL Rank: 165 (In today's dollars: 138) |