Kelly Miller
NHL/Hockey Fortune:
$7,504,762
Description
Kelly Miller’s net worth / earnings / salary history: Earned US $7,504,762 (US $16,326,349 in today's dollars), ranking #1606 in NHL / hockey career earnings.
Country of birth: USAPosition: LW
NHL Draft:
- Year: 1982
- Round #9
- Overall Pick: 183
- By: New York Rangers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Kelly Miller All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $170,000 | $441,970 | 277 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $250,000 | $616,677 | 155 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $690,000 | $1,632,917 | 48 |
| Prior to the season, signed a one-year, plus one-year option, contract with the Washington Capitals for a base salary of $440,000. Also had bonus clauses stipulating that he could earn a $500,000 bonus (spread over two seasons) if he posted statistic similar to his 1990-91 stats. He got less goals but more points overall so it is assumed that he did get his bonus ($250,000 each season.) Earned $440,000 plus his $250,000 bonus. | |||
| Source(s): The Hockey News | |||
| 1992-93 | $690,000 | $1,584,856 | 89 |
| Earned his $440,000 base salary plus the $250,000 bonus he is assumed to have received based on his 1991-92 stats. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $1,800,000 | $4,015,921 | 17 |
| Prior to the season, signd a two-year contract with the Washington Capitals for $800,000 base salary and $1M signing bonis in 1993-94. Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||
| Source(s): The Hockey News | |||
| 1994-95 | $638,095 | $1,387,518 | 90 |
| Because of the lockout, his NHL salary of $1,116,666 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $766,667 | $1,621,583 | 207 |
| Source(s): La Presse | |||
| 1996-97 | $700,000 | $1,438,381 | 296 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $900,000 | $1,807,065 | 243 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $900,000 | $1,779,461 | 285 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $7,504,762 (In today's dollars: US $16,326,349) NHL Rank: 1606 (In today's dollars: 1293) |
|||