Bobby Holik
NHL Fortune:
$48,221,545
Description
Bobby Holik’s net worth / earnings / salary history: Earned US $48,221,545 (US $80,528,986 in today's dollars), ranking #248 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: C
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 10
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bobby Holik All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $130,000 | $303,161 | 459 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $200,000 | $447,463 | 331 | |
1992-93 | $160,000 | $347,434 | 688 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $481,586 | $1,015,778 | 218 | |
1994-95 | $277,514 | $570,493 | 302 | |
Because of the lockout, his NHL salary of $485,649 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $690,815 | $1,381,358 | 254 | |
Source(s): La Presse | ||||
1996-97 | $740,815 | $1,439,122 | 281 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $740,815 | $1,406,219 | 321 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $2,400,000 | $4,486,105 | 86 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,500,000 | $4,572,878 | 82 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,700,000 | $4,777,526 | 83 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $3,500,000 | $6,022,759 | 67 | |
2002-03 | $9,600,000 | $16,261,508 | 8 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $8,850,000 | $14,658,594 | 14 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,250,000 | $6,631,036 | 35 | |
Source(s): La Presse | ||||
2006-07 | $4,250,000 | $6,423,806 | 56 | |
Source(s): NHLPA | ||||
2007-08 | $4,250,000 | $6,245,659 | 78 | |
Source(s): NHLPA | ||||
2008-09 | $2,500,000 | $3,538,086 | 231 | |
Source(s): NHLPA | ||||
Career Total: US $48,221,545 (In today's dollars: US $80,528,986) NHL Rank: 248 (In today's dollars: 149) |