Bobby Holik
NHL Fortune:
$57,939,545
Description
Bobby Holik’s net worth / earnings / salary history: Earned US $57,939,545 (US $100,660,146 in today's dollars), ranking #212 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: C
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 10
- By: Hartford Whalers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Bobby Holik All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $130,000 | $320,672 | 470 | |
| In March 1990, signed a four-year, one-way contract with the Hartford Whalers for $1M overall, including bonuses. His first season in the NHL. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $200,000 | $473,309 | 336 | |
| Source(s): . | ||||
| 1992-93 | $160,000 | $367,503 | 697 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $481,586 | $1,074,451 | 221 | |
| Source(s): . | ||||
| 1994-95 | $277,514 | $603,445 | 303 | |
| Because of the lockout, his NHL salary of $485,649 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $690,815 | $1,461,148 | 256 | |
| Source(s): La Presse | ||||
| 1996-97 | $740,815 | $1,522,248 | 280 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $740,815 | $1,487,445 | 322 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,400,000 | $4,745,230 | 90 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,500,000 | $4,837,015 | 84 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,700,000 | $5,053,484 | 84 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $3,500,000 | $6,370,644 | 70 | |
| Prior to the season, as he was seeking a $4.2M salary in arbitration, he was awarded $3.5M. | ||||
| Source(s): Book: Money Players | ||||
| 2002-03 | $10,600,000 | $18,992,551 | 8 | |
| On July 1, 2002, as a free agent, signed a five-year contract with the New York Rangers for $45M: $6.6M in base salary for each season plus signing bonuses of $4M in 2002-23 and $2M in each of the following four seasons. Earned his $6.6M salary plus $4M in signing bonus. (Earned $9.6M according to La Presse.) | ||||
| Source(s): La Presse | ||||
| 2003-04 | $8,600,000 | $15,067,297 | 14 | |
| Source(s): Book: Money Players | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $6,492,000 | $10,714,177 | 35 | |
| Source(s): La Presse | ||||
| 2006-07 | $6,492,000 | $10,379,342 | 17 | |
| Earned his $4.25M salary plus $2.242M in 2004-05 buyout payment. | ||||
| Source(s): NHLPA / Tampa Bay Times | ||||
| 2007-08 | $6,492,000 | $10,091,500 | 27 | |
| Earned his $4.25M salary plus $2.242M in 2004-05 buyout payment. | ||||
| Source(s): NHLPA / Tampa Bay Times | ||||
| 2008-09 | $4,742,000 | $7,098,684 | 86 | |
| On July 1, 2008, as a free agent, signed a one-year contract with the New Jersey Devils for $2.5M. Earned his $2.5M salary plus $2.242M in 2004-05 buyout payment. Retired after the season. | ||||
| Source(s): NHLPA / Tampa Bay Times | ||||
|
Career Total: US $57,939,545 (In today's dollars: US $100,660,146) NHL Rank: 212 (In today's dollars: 115) |
||||