Bobby Baun
NHL Fortune:
$549,260
Description
Bobby Baun’s net worth / earnings / salary history: Earned US $549,260 (US $4,721,156 in today's dollars), ranking #4571 in NHL / hockey career earnings.
Birthdate: September 9, 1936|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Bobby Baun All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1952-53 | $2,042 | $24,789 | |
| Amount in Canadian currency: $2,000. | |||
| Earned $CAN 75/week plus got a $CAN 200 signing bonus with the Toronto Marlboros in the Ontario Hockey Association junior league. Was also provided a weekly $35 to cover room and board. | |||
| Source(s): Book: Golden Oldies / Book: '67 | |||
| 1953-54 | $1,831 | $22,048 | |
| Amount in Canadian currency: $1,800. | |||
| Earned $CAN 75/week with the Toronto Marlboros in the Ontario Hockey Association junior league. Was also provided a weekly $35 to cover room and board. | |||
| Source(s): Book: Golden Oldies / Book: '67 | |||
| 1954-55 | $1,849 | $22,190 | |
| Amount in Canadian currency: $1,800. | |||
| Earned $CAN 75/week with the Toronto Marlboros in the Ontario Hockey Association junior league. Was also provided a weekly $35 to cover room and board. | |||
| Source(s): Book: Golden Oldies / Book: '67 | |||
| 1955-56 | $1,825 | $21,966 | |
| Amount in Canadian currency: $1,800. | |||
| Earned $CAN 75/week with the Toronto Marlboros in the Ontario Hockey Association junior league. Was also provided a weekly $35 to cover room and board. | |||
| Source(s): Book: Golden Oldies / Book: '67 | |||
| 1956-57 | $12,192 | $144,573 | |
| Amount in Canadian currency: $12,000. | |||
| Prior to his first year of pro-hockey, signed a two-year contract with the Toronto Maple Leafs, for a salary of C $8,000 per season and a signing bonus of $4,000. | |||
| Source(s): Book: Golden Oldies / Book: Net Worth | |||
| 1957-58 | $8,344 | $95,738 | |
| Amount in Canadian currency: $8,000. | |||
| Source(s): Book: Net Worth | |||
| 1964-65 | $14,832 | $154,106 | |
| Amount in Canadian currency: $16,000. | |||
| Source(s): Book: '67 | |||
| 1965-66 | $20,416 | $208,825 | |
| Amount in Canadian currency: $22,000. | |||
| (Earned in the $20,000 range, according to The Hockey News, after getting a $8,000 salary increase.) | |||
| Source(s): Book: '67 | |||
| 1966-67 | $27,840 | $276,513 | |
| Amount in Canadian currency: $30,000. | |||
| (Earned $25,000 according to the book Gordie.) | |||
| Source(s): Book: Hockey Stars of 1969 | |||
| 1967-68 | $37,500 | $362,298 | |
| Signed a three-year, one-way, contract with the Oakland Seals for $37,500/season, after being their 1st pick at the NHL expansion draft. (According to the book Golden Oldies, earned $87,500; According to the book '67, earned $35,000; According to the book Gordie, earned $60,000. According to the book Money Players, earned $70,000. According to the book Net Worth, earned $40,000 or $70,000, depending on the chapter.) | |||
| Source(s): Book: The California Golden Seas / Book Hockey Stars of 1969 | |||
| 1968-69 | $67,000 | $620,877 | |
| Source(s): Book: Gordie: A Hockey Legend / Book: Gordie / Book: Net Worth / Book: Money Players / Hockey - A People's History | |||
| 1969-70 | $125,000 | $1,098,351 | |
| Earned $37,500 according to the book Hockey Stars of 1969 | |||
| Source(s): Book: Golden Oldies | |||
| 1970-71 | $50,000 | $415,121 | |
| Source(s): The Hockey News | |||
| 1971-72 | $49,500 | $394,020 | |
| Amount in Canadian currency: $50,000. | |||
| Signed a three-year, one-way contract with the Toronto Maple Leafs for CAN$50,000 per season. Possible bonuses included CAN$10,000 if the team won the Stanley Cup and CAN$3,000 if he helped the goalies maintain a goal-against average at 2.40 or less. He did not earn the bonuses. | |||
| Source(s): Copy of contract | |||
| 1972-73 | $50,450 | $388,810 | |
| Amount in Canadian currency: $50,000. | |||
| Five games into the season, he got a career-ending neck injury and never played professional again. | |||
| Source(s): Copy of contract. | |||
| 1975-76 | $78,640 | $470,934 | |
| Amount in Canadian currency: $80,000. | |||
| As coach of the Toronto Toros of the World Hockey Association. | |||
| Source(s): Book: Golden Oldies | |||
| 1979-80 | $0 | $0 | |
| Earned $6,237 annually in pension from the NHL. | |||
| Source(s): Book: Net Worth | |||
| 1980-81 | $0 | $0 | |
| Earned an increased $7,622 annually in pension from the NHL. | |||
| Source(s): Book: Net Worth | |||
|
Career Total: US $549,260 (In today's dollars: US $4,721,156) NHL Rank: 4571 (In today's dollars: 2526) |
|||

