Bobby Baun
NHL Fortune:
$505,668
Description
Bobby Baun’s net worth / earnings / salary history. He made US $505,668 (US $3,631,757 in today's dollars), ranking #4070 in NHL / hockey career earnings.
Birthdate: September 9, 1936Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Bobby Baun's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1952-53 | $2,042 | $20,789 | |||
Contract in Canadian currency: $2,000. Earned $CAN 75/week plus got a $CAN 200 signing bonus with the Toronto Marlboros in the Ontario Hockey Association junior league. | |||||
Source: Book: Golden Oldies | |||||
1953-54 | $1,831 | $18,491 | |||
Contract in Canadian currency: $1,800. Earned $CAN 75/week with the Toronto Marlboros in the Ontario Hockey Association junior league. | |||||
Source: Book: Golden Oldies | |||||
1954-55 | $1,849 | $18,610 | |||
Contract in Canadian currency: $1,800. Earned $CAN 75/week with the Toronto Marlboros in the Ontario Hockey Association junior league. | |||||
Source: Book: Golden Oldies | |||||
1955-56 | $1,825 | $18,422 | |||
Contract in Canadian currency: $1,800. Earned $CAN 75/week with the Toronto Marlboros in the Ontario Hockey Association junior league. | |||||
Source: Book: Golden Oldies | |||||
1956-57 | $12,192 | $121,247 | |||
Contract in Canadian currency: $12,000. In his first year of pro-hockey, with the Toronto Maple Leafs, earned a salary of $8,000 and a signing bonus of $4,000. | |||||
Source: Book: Golden Oldies | |||||
1966-67 | $27,840 | $231,900 | |||
Contract in Canadian currency: $30,000. | |||||
Source: Book: Hockey Stars of 1969 | |||||
1967-68 | $87,500 | $708,970 | |||
According to the book Hockey Stars of 1969, signed a 3-year, one-way, $37,500/year contract with the Oakland Seals after being their 1st pick at the NHL expansion draft. | |||||
Source: Book: Golden Oldies | |||||
1968-69 | $67,000 | $520,704 | |||
Source: Book: Gordie: A Hockey Legend | |||||
1969-70 | $125,000 | $921,142 | |||
Earned $37,500 according to the book Hockey Stars of 1969 | |||||
Source: Book: Golden Oldies | |||||
1971-72 | $49,500 | $330,448 | |||
Contract in Canadian currency: $50,000. Signed a three-year, one-way contract with the Toronto Maples Leafs for CAN$50,000 per season. Possible bonuses included CAN$10,000 if the team won the Stanley Cup and CAN$3,000 if he helped the goalies maintain a goal-against average at 2.40 or less. He did not earn the bonuses. | |||||
Source: Copy of contract | |||||
1972-73 | $50,450 | $326,079 | |||
Contract in Canadian currency: $50,000. Five games into the season, he got a career-ending neck injury and never played professional again. | |||||
Source: Copy of contract. | |||||
1975-76 | $78,640 | $394,953 | |||
Contract in Canadian currency: $80,000. As coach of the Toronto Toros of the World Hockey Association. | |||||
Source: Book: Golden Oldies | |||||
Career Total: US $505,668 (In today's dollars: US $3,631,757) NHL Rank: 4070 (In today's dollars: 2213) |