Benoit Brunet
NHL Fortune:
$6,760,760
Description
Benoit Brunet’s net worth / earnings / salary history: Earned US $6,760,760 (US $13,395,887 in today's dollars), ranking #1691 in NHL / hockey career earnings.
Birthdate: August 24, 1968Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1986
- Round #2
- Overall Pick: 27
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Benoit Brunet All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1990-91 | $73,054 | $180,203 | 591 |
| Amount in Canadian currency: $85,244. | |||
| Two-way contract: CAN$135,000 in the NHL and CAN$50,000 in the minor leagues. Plus bonus for games played: CAN$10,000 at 30 games and an additional CAN$10,000 at 60 games. Played 17 NHL and 24 AHL games, earning a prorated salary of CAN$85,244. He played 35 NHL games between 1990 and 1992; 82 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $99,304 | $235,007 | 595 |
| Amount in Canadian currency: $113,750. | |||
| Played 18 NHL and 10 AHL games. Assuming that he had the same two-way contract as in 1990-91, he earned a prorated salary of CAN$113,750. | |||
| Source(s): HockeyZonePlus | |||
| 1992-93 | $173,670 | $398,901 | 648 |
| Amount in Canadian currency: $210,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $282,875 | $631,113 | 438 |
| Amount in Canadian currency: $365,000. | |||
| 1994-95 | $156,857 | $341,081 | 553 |
| Amount in Canadian currency: $375,000. | |||
| Because of the lockout, his NHL salary of $375,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $500,000 | $1,057,553 | 351 |
| Source(s): La Presse | |||
| 1996-97 | $560,000 | $1,150,704 | 391 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $615,000 | $1,234,827 | 388 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $1,000,000 | $1,977,179 | 246 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $1,100,000 | $2,128,287 | 242 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $1,100,000 | $2,058,827 | 262 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $1,100,000 | $2,002,203 | 305 |
| Retired from pro-hockey after the season. | |||
|
Career Total: US $6,760,760 (In today's dollars: US $13,395,887) NHL Rank: 1691 (In today's dollars: 1453) |
|||