Manny Malhotra
NHL Fortune:
$17,805,915
Description
Manny Malhotra’s net worth / earnings / salary history: Earned US $17,805,915 (US $26,630,703 in today's dollars), ranking #851 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 7
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Manny Malhotra All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1998-99 | $975,000 | $1,822,480 | 256 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $975,000 | $1,783,422 | 287 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,072,500 | $1,845,546 | 326 | |
2002-03 | $950,000 | $1,609,212 | 413 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,050,000 | $1,739,155 | 394 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $570,000 | $889,339 | 534 | |
Source(s): La Presse | ||||
2006-07 | $900,000 | $1,360,335 | 411 | |
Source(s): NHLPA | ||||
2007-08 | $1,200,000 | $1,763,480 | 334 | |
Source(s): NHLPA | ||||
2008-09 | $1,500,000 | $2,122,852 | 335 | |
Source(s): NHLPA | ||||
2009-10 | $700,000 | $994,174 | 559 | |
Source(s): NHLPA | ||||
2010-11 | $2,500,000 | $3,493,305 | 249 | |
Source(s): NHLPA | ||||
2011-12 | $2,500,000 | $3,386,459 | 280 | |
Source(s): NHLPA | ||||
2012-13 | $1,463,415 | $1,942,168 | 286 | |
Because of the lockout, his NHL salary of $2,500,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $600,000 | $784,770 | 777 | |
Source(s): NHLPA | ||||
2014-15 | $850,000 | $1,094,006 | 591 | |
Prior to the season, as a free agent, signed a one-year contract with the Montreal Canadiens for $850,000. Never played again in the NHL after the season, playing one more year in the AHL before retiring as a pro-hockey player. | ||||
Source(s): NHLPA / Book: La glorieuse histoire des Canadiens | ||||
Career Total: US $17,805,915 (In today's dollars: US $26,630,703) NHL Rank: 851 (In today's dollars: 801) |