Olaf Kolzig
NHL Fortune:
$43,832,857
Description
Olaf Kolzig’s net worth / earnings / salary history: Earned US $43,832,857 (US $72,069,129 in today's dollars), ranking #297 in NHL / hockey career earnings.
Country of birth: South AfricaPosition: G
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 19
- By: Washington Capitals
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Olaf Kolzig All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $25,000 | $58,300 | 835 | |
Two-way contract: $100,000 in the NHL and $25,000 in the minor leagues. Plus bonus for games played: $10,000 at 90 games. He played in the AHL/ECHL, earning a minor league salary. He played 133 NHL games between 1990 and 1998 and possibly earned the bonus depending on the terms of the contract. | ||||
Source(s): The Hockey News | ||||
1992-93 | $100,000 | $217,147 | 1054 | |
Source(s): La Presse | ||||
1994-95 | $142,857 | $293,675 | 570 | |
Because of the lockout, his NHL salary of $250,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $325,000 | $649,872 | 530 | |
Source(s): La Presse | ||||
1996-97 | $500,000 | $971,310 | 428 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $550,000 | $1,044,013 | 427 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $600,000 | $1,121,526 | 447 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $3,000,000 | $5,487,453 | 60 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $3,000,000 | $5,308,362 | 70 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $6,000,000 | $10,324,730 | 23 | |
2002-03 | $6,000,000 | $10,163,442 | 30 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $6,250,000 | $10,352,115 | 32 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,940,000 | $7,707,604 | 25 | |
During the season, signed a $5.45M contract extension with the Washington Capitals. | ||||
Source(s): Book: Brodeur - Beyond the Crease / La Presse | ||||
2006-07 | $5,450,000 | $8,237,586 | 30 | |
Source(s): NHLPA | ||||
2007-08 | $5,450,000 | $8,009,140 | 47 | |
Source(s): NHLPA | ||||
2008-09 | $1,500,000 | $2,122,852 | 335 | |
Source(s): NHLPA | ||||
Career Total: US $43,832,857 (In today's dollars: US $72,069,129) NHL Rank: 297 (In today's dollars: 192) |