Ed Belfour
NHL Fortune:
$49,620,794
Description
Ed Belfour’s net worth / earnings / salary history. He made US $49,620,794 (US $78,610,251 in today's dollars), ranking #187 in NHL / hockey career earnings.
Birthdate: April 21, 1965Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Ed Belfour's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1990-91 | $120,000 | $248,247 | 486 | |||
Two-way contract: $120,000 in the NHL and $50,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||||
Source: The Hockey News / Canadian Press / Book: Brodeur - Beyond the Crease | ||||||
1991-92 | $925,000 | $1,835,873 | 17 | $805,000 | 671% | |
1992-93 | $800,000 | $1,541,049 | 62 | -$125,000 | -14% | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1993-94 | $1,275,000 | $2,385,660 | 34 | $475,000 | 59% | |
1994-95 | $828,571 | $1,511,016 | 61 | -$446,429 | -35% | |
Because of the lockout, his NHL salary of $1,450,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $2,750,000 | $4,878,101 | 23 | $1,921,429 | 232% | |
Source: La Presse | ||||||
1996-97 | $2,750,000 | $4,739,082 | 32 | |||
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $3,112,223 | $5,240,680 | 29 | $362,223 | 13% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $3,250,000 | $5,389,087 | 45 | $137,777 | 4% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $3,500,000 | $5,679,253 | 44 | $250,000 | 8% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $5,500,000 | $8,633,275 | 22 | $2,000,000 | 57% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: Dallas Morning News / The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $6,000,000 | $9,159,090 | 23 | $500,000 | 9% | |
Source: Dallas Morning News | ||||||
2002-03 | $6,500,000 | $9,767,345 | 27 | $500,000 | 8% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $7,000,000 | $10,285,388 | 22 | $500,000 | 8% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $4,560,000 | $6,311,475 | 29 | -$2,440,000 | -35% | |
Source: La Presse | ||||||
2006-07 | $750,000 | $1,005,630 | 467 | -$3,810,000 | -84% | |
Source: NHLPA | ||||||
Career Total: US $49,620,794 (In today's dollars: US $78,610,251) NHL Rank: 187 (In today's dollars: 104) |