Ed Belfour
NHL Fortune:
$50,020,793
Description
Ed Belfour’s net worth / earnings / salary history: Earned US $50,020,793 (US $94,821,440 in today's dollars), ranking #287 in NHL / hockey career earnings.
Birthdate: April 21, 1965|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ed Belfour All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1987-88 | $133,333 | $378,219 | ||
| During the summer prior to the season, as a free agent, signed a three-year contract with the Chicago Blackhawks for $400,000 overall. Played the whole season in the IHL, likely earning less than $133,333 while on a two-way contract. | ||||
| Source(s): The Hockey News | ||||
| 1988-89 | $133,333 | $363,379 | ||
| Played 23 NHL and 29 AHL games, likely earning less than $133,333 while on a two-way contract. | ||||
| Source(s): The Hockey News | ||||
| 1989-90 | $133,333 | $346,642 | 388 | |
| Played the whole season with the Canadian National Team, possibly foregoing his $133,333 salary with the Chicago Blackhawks. | ||||
| Source(s): The Hockey News | ||||
| 1990-91 | $120,000 | $296,005 | 504 | |
| Two-way contract: $120,000 in the NHL and $50,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
| Source(s): The Hockey News / Canadian Press / Book: Brodeur - Beyond the Crease | ||||
| 1991-92 | $925,000 | $2,189,056 | 17 | |
| 1992-93 | $800,000 | $1,837,514 | 63 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $1,275,000 | $2,844,611 | 34 | |
| 1994-95 | $828,571 | $1,801,704 | 63 | |
| Because of the lockout, his NHL salary of $1,450,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,750,000 | $5,816,544 | 23 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,750,000 | $5,650,781 | 32 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $3,112,223 | $6,248,875 | 30 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $3,250,000 | $6,425,833 | 45 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $3,500,000 | $6,771,821 | 44 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $5,500,000 | $10,294,135 | 22 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): Dallas Morning News / The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $6,000,000 | $10,921,105 | 23 | |
| Source(s): Dallas Morning News | ||||
| 2002-03 | $6,500,000 | $11,646,375 | 27 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $7,000,000 | $12,264,079 | 22 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,560,000 | $7,525,670 | 29 | |
| Source(s): La Presse | ||||
| 2006-07 | $750,000 | $1,199,092 | 468 | |
| Never played in the NHL again after the season, playing one more year in Sweden before retiring as a player. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $50,020,793 (In today's dollars: US $94,821,440) NHL Rank: 287 (In today's dollars: 134) |
||||