Ed Belfour
Hockey Fortune:
$49,620,794
Description
Ed Belfour’s net worth / earnings / salary history: Earned US $49,620,794 (US $91,435,675 in today's dollars), ranking #260 in NHL / hockey career earnings.
Birthdate: April 21, 1965
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ed Belfour All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $120,000 | $288,749 | 494 | |
Two-way contract: $120,000 in the NHL and $50,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
Source(s): The Hockey News / Canadian Press / Book: Brodeur - Beyond the Crease | ||||
1991-92 | $925,000 | $2,135,399 | 17 | |
1992-93 | $800,000 | $1,792,474 | 62 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $1,275,000 | $2,774,886 | 34 | |
1994-95 | $828,571 | $1,757,542 | 63 | |
Because of the lockout, his NHL salary of $1,450,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,750,000 | $5,673,973 | 23 | |
Source(s): La Presse | ||||
1996-97 | $2,750,000 | $5,512,273 | 32 | |
One-way contract. | ||||
Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
1997-98 | $3,112,223 | $6,095,707 | 30 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,250,000 | $6,268,327 | 45 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $3,500,000 | $6,605,835 | 44 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $5,500,000 | $10,041,812 | 22 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): Dallas Morning News / The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $6,000,000 | $10,653,414 | 23 | |
Source(s): Dallas Morning News | ||||
2002-03 | $6,500,000 | $11,360,907 | 27 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $7,000,000 | $11,963,470 | 22 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,560,000 | $7,341,205 | 29 | |
Source(s): La Presse | ||||
2006-07 | $750,000 | $1,169,701 | 467 | |
Source(s): NHLPA | ||||
Career Total: US $49,620,794 (In today's dollars: US $91,435,675) NHL Rank: 260 (In today's dollars: 123) |