Mark Janssens
Hockey Fortune:
$4,964,420
Description
Mark Janssens’s net worth / earnings / salary history: Earned US $4,964,420 (US $9,923,699 in today's dollars), ranking #1894 in NHL / hockey career earnings.
Birthdate: 19-May-68Country of birth: Canada
Position: C
NHL Draft:
- Year: 1986
- Round #4
- Overall Pick: 72
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Mark Janssens All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $125,000 | $317,012 | 420 |
Source(s): Canadian Press | |||
1990-91 | $150,000 | $360,937 | 394 |
Two-way contract: $150,000 in the NHL and $35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
Source(s): The Hockey News / Canadian Press | |||
1992-93 | $170,000 | $380,901 | 648 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $400,000 | $870,552 | 272 |
1994-95 | $257,143 | $545,444 | 316 |
Because of the lockout, his NHL salary of $450,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $462,277 | $953,799 | 378 |
Source(s): La Presse | |||
1996-97 | $500,000 | $1,002,231 | 428 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $500,000 | $979,317 | 452 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $800,000 | $1,542,973 | 331 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $800,000 | $1,509,905 | 372 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $800,000 | $1,460,627 | 401 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
Career Total: US $4,964,420 (In today's dollars: US $9,923,699 ) NHL Rank: 1894 (In today's dollars: 1629) |