Mike Sillinger
NHL Fortune:
$17,578,321
Description
Mike Sillinger’s net worth / earnings / salary history: Earned US $17,578,321 (US $29,958,294 in today's dollars), ranking #897 in NHL / hockey career earnings.
Birthdate: June 29, 1971Country of birth: Canada
Position: C
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 11
- By: Detroit Red Wings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Mike Sillinger All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $43,750 | $105,273 | 686 | |
Two-way contract: $115,000 in the NHL and $40,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $43,750. | ||||
Source(s): The Hockey News | ||||
1992-93 | $180,000 | $403,307 | 593 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $160,000 | $348,221 | 612 | |
1994-95 | $228,571 | $484,839 | 361 | |
Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $400,000 | $825,305 | 443 | |
Source(s): La Presse | ||||
1996-97 | $440,000 | $881,964 | 512 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $625,000 | $1,224,147 | 378 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $725,000 | $1,398,319 | 380 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $800,000 | $1,509,905 | 372 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,000,000 | $1,825,784 | 296 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $925,000 according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,750,000 | $3,107,246 | 204 | |
2002-03 | $1,800,000 | $3,146,097 | 215 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,800,000 | $3,076,321 | 236 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,026,000 | $1,651,771 | 313 | |
Source(s): La Presse | ||||
2006-07 | $2,100,000 | $3,275,162 | 196 | |
Source(s): NHLPA | ||||
2007-08 | $2,200,000 | $3,335,970 | 216 | |
Source(s): NHLPA | ||||
2008-09 | $2,300,000 | $3,358,662 | 263 | |
Source(s): NHLPA | ||||
Career Total: US $17,578,321 (In today's dollars: US $29,958,294) NHL Rank: 897 (In today's dollars: 783) |