Murray Baron
Hockey Fortune:
$13,397,906
Description
Murray Baron’s net worth / earnings / salary history: Earned US $13,397,906 (US $25,554,853 in today's dollars), ranking #1078 in NHL / hockey career earnings.
Birthdate: June 1, 1967Country of birth: Canada
Position: D
NHL Draft:
- Year: 1986
- Round #8
- Overall Pick: 167
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Murray Baron All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1990-91 | $117,192 | $281,993 | 501 |
Two-way contract: $125,000 in the NHL and $30,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $117,192. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $577,135 | 238 |
1992-93 | $250,000 | $560,148 | 376 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $325,000 | $707,324 | 365 |
1994-95 | $205,714 | $436,355 | 417 |
Because of the lockout, his NHL salary of $360,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $725,000 | $1,495,866 | 227 |
Source(s): La Presse | |||
1996-97 | $850,000 | $1,703,793 | 218 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $875,000 | $1,713,805 | 251 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $2,600,000 | $5,014,662 | 70 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $2,000,000 | $3,774,763 | 118 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $2,000,000 | $3,651,568 | 137 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $1,600,000 | $2,840,910 | 218 |
2002-03 | $1,600,000 | $2,796,531 | 238 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $13,397,906 (In today's dollars: US $25,554,853) NHL Rank: 1078 (In today's dollars: 901) |