Sergei Gonchar
Hockey Fortune:
$67,998,084
Description
Sergei Gonchar’s net worth / earnings / salary history: Earned US $67,998,084 (US $107,957,006 in today's dollars), ranking #135 in NHL / hockey career earnings.
Birthdate: April 13, 1974Country of birth: Russia
Position: D
NHL Draft:
- Year: 1992
- Round #1
- Overall Pick: 14
- By: Washington Capitals
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Sergei Gonchar All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $228,571 | $497,022 | 361 | |
| Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $400,000 | $846,043 | 443 | |
| Source(s): La Presse | ||||
| 1996-97 | $400,000 | $821,932 | 550 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,150,000 | $2,309,027 | 187 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,500,000 | $2,965,769 | 161 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,800,000 | $3,482,651 | 140 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $3,000,000 | $5,614,983 | 70 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $3,200,000 | $5,824,589 | 80 | |
| 2002-03 | $3,450,000 | $6,181,538 | 92 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,650,000 | $6,394,841 | 91 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $3,500,000 | $5,776,281 | 60 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,500,000 | $7,194,553 | 47 | |
| Source(s): NHLPA | ||||
| 2007-08 | $5,500,000 | $8,549,484 | 38 | |
| Source(s): NHLPA | ||||
| 2008-09 | $6,000,000 | $8,981,886 | 41 | |
| Source(s): NHLPA | ||||
| 2009-10 | $5,500,000 | $8,262,562 | 63 | |
| Source(s): NHLPA | ||||
| 2010-11 | $5,500,000 | $8,129,185 | 61 | |
| Source(s): NHLPA | ||||
| 2011-12 | $5,500,000 | $7,880,546 | 71 | |
| Source(s): NHLPA | ||||
| 2012-13 | $3,219,512 | $4,519,573 | 70 | |
| Because of the lockout, his NHL salary of $5,500,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $5,000,000 | $6,917,497 | 90 | |
| Source(s): NHLPA | ||||
| 2014-15 | $5,000,000 | $6,807,046 | 110 | |
| Source(s): NHLPA | ||||
|
Career Total: US $67,998,084 (In today's dollars: US $107,957,006) NHL Rank: 135 (In today's dollars: 87) |
||||