Dmitri Kalinin
NHL Fortune:
$13,384,000
Description
Dmitri Kalinin’s net worth / earnings / salary history. He made US $13,384,000 (US $17,855,438 in today's dollars), ranking #916 in NHL / hockey career earnings.
Birthdate: July 22, 1980Country of birth: Russia
Position: D
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 18
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Dmitri Kalinin's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
2000-01 | $975,000 | $1,530,444 | 317 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $825,000 | $1,259,375 | 437 | -$150,000 | -15% | |
2002-03 | $850,000 | $1,277,268 | 445 | $25,000 | 3% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $935,000 | $1,373,834 | 424 | $85,000 | 10% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,330,000 | $1,840,847 | 247 | $395,000 | 42% | |
Source: La Presse | ||||||
2006-07 | $1,750,000 | $2,346,471 | 243 | $420,000 | 32% | |
Source: NHLPA | ||||||
2007-08 | $2,250,000 | $2,933,226 | 208 | $500,000 | 29% | |
Source: NHLPA | ||||||
2008-09 | $2,100,000 | $2,636,461 | 279 | -$150,000 | -7% | |
Source: NHLPA | ||||||
2013-14 | $1,800,000 | $2,088,513 | 405 | |||
With St. Petersburg SKA in the Kontinental Hockey League (KHL). Might have also earned bonuses. | ||||||
Source: Sports.ru | ||||||
2021-22 | $569,000 | $569,000 | 1205 | |||
41 million rubles as base salary with Chelyabinsk Traktor in the Kontinental Hockey League (KHL). Does not include bonuses. Based on the summer 2021 exchange rate of 72 rubles per $US. | ||||||
Source: Russian website Sport Express | ||||||
Career Total: US $13,384,000 (In today's dollars: US $17,855,438) NHL Rank: 916 (In today's dollars: 907) |