Mike Keenan
NHL Fortune:
$9,042,304
Description
Mike Keenan’s net worth / earnings / salary history. He made US $9,042,304 (US $16,301,609 in today's dollars), ranking #1185 in NHL / hockey career earnings.
Country of birth: CanadaDid you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Mike Keenan's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1987-88 | $220,000 | $523,376 | |||
As coach of the Philadelphia Flyers. According to Michel Bergeron, Keenan, Demers and himself were the best-paid NHL coaches. | |||||
Source: Book: Michel Bergeron a coeur ouvert | |||||
1988-89 | $200,000 | $457,128 | |||
Signed a 5-year deal as the coach of the Chicago Blackhawks for $200,000 per season. | |||||
Source: Mike Keenan on the My Father Used to Play Hockey podcast / The Hockey News 1989 Yearbook | |||||
1989-90 | $200,000 | $436,073 | 183 | ||
As coach of the Chicago Blackhawks. | |||||
Source: Mike Keenan on the My Father Used to Play Hockey podcast / The Hockey News 1989 Yearbook | |||||
1990-91 | $200,000 | $413,746 | 246 | ||
As coach of the Chicago Blackhawks. | |||||
Source: Mike Keenan on the My Father Used to Play Hockey podcast / The Hockey News 1989 Yearbook | |||||
1991-92 | $200,000 | $396,945 | 328 | ||
As coach of the Chicago Blackhawks. | |||||
Source: Mike Keenan on the My Father Used to Play Hockey podcast / The Hockey News 1989 Yearbook | |||||
1992-93 | $200,000 | $385,262 | 499 | ||
Was fired as coach of the Chicago Blackhawks after the 1991-92 season but was paid with a guaranteed contract. Did not coach that season. | |||||
Source: The Hockey News 1989 Yearbook | |||||
1993-94 | $2,010,875 | $3,762,561 | 11 | $1,810,875 | 905% |
As coach of the New York Rangers, who won the Stanley Cup. Before the season, he signed a 5-year contract with base salaries of $750k, $850k, $900k, $950k, and 1M. In 1993-94, he earned $660,875 (signing bonus) + $750k (base salary) and a series of bonuses: $50k (first place in the overall standings), $40k (first place in East Conference), $25k (first place in Atlantic division), $50k (winning first round), $75k (winning second round), $100k (winning 3rd round), $200k (winning Stanley Cup), and $60k (various other bonuses.) The Rangers also loaned him $975,000 at a 5% interest rate to purchase a $1.3M house and gave him $850/month for car expenses. | |||||
Source: New York Times / La Presse | |||||
1994-95 | $651,429 | $1,187,972 | 85 | -$1,359,446 | -68% |
Because of the lockout, his NHL salary of $1,140,000 was prorated for the 48-game season. As coach of the St. Louis Blues. Prior to the season, Keenan claimed that the Rangers breached the contract by missing a bonus payment deadline. He immediately negotiated with Detroit and St.Louis and signed a five-year contract with the Blues for $5.7M. The Rangers asked the NHL to investigate and filed a lawsuit for breach of contract. NHL Commissioner Gary Bettman reviewed the case and decided to allow Keenan to become St.Louis's coach and GM. In compensation, Bettman approved a trade sending Petr Nedved to New York, from St.Louis, in exchange for Esa Tikkanen and Doug Lidster. The Rangers were also ordered to pay $608,000 in bonus with Keenan returning $400,000 of it. Keenan was also suspended for 60 days and fined $100,000. The Blues and Red Wings were fined $250,000 and $25,000 respectively for tampering with Keene's contract, and the Rangers were fined $25,000 for filing a lawsuit while requesting the NHL to investigate. | |||||
Source: Book: Brian McFarlane's History of Hockey / New York Times | |||||
1995-96 | $1,140,000 | $2,022,195 | 124 | $488,571 | 75% |
As coach of the St. Louis Blues | |||||
Source: Book: Brian McFarlane's History of Hockey | |||||
1996-97 | $1,140,000 | $1,964,565 | 149 | ||
As coach of the St. Louis Blues. Was fired after 33 games but had a guaranteed contract. | |||||
Source: Book: Brian McFarlane's History of Hockey | |||||
1997-98 | $1,140,000 | $1,919,649 | 188 | ||
Signed a three-year contract as coach of the Vancouver Canucks for an unknown salary. Earned his salary as Canucks coach and the $1.14M on his guaranteed contract with the Blues. | |||||
Source: HockeyZonePlus | |||||
1998-99 | $1,140,000 | $1,890,326 | 223 | ||
As coach of the Vancouver Canucks. Earned his salary as Canucks coach and the $1.14M on the last year of his guaranteed contract with the Blues. | |||||
Source: HockeyZonePlus | |||||
2000-01 | $600,000 | $941,812 | 505 | ||
As coach of the Boston Bruins. | |||||
Source: The Hockey News | |||||
Career Total: US $9,042,304 (In today's dollars: US $16,301,609) NHL Rank: 1185 (In today's dollars: 961) |