Alex Tanguay
NHL/Hockey Fortune:
$44,553,780
Description
Alex Tanguay’s net worth / earnings / salary history: Earned US $44,553,780 (US $67,978,492 in today's dollars), ranking #355 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 12
- By: Colorado Avalanche
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Alex Tanguay All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1999-00 | $975,000 | $1,886,436 | 289 | |
| His first season in the NHL. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $975,000 | $1,824,869 | 318 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $975,000 | $1,774,680 | 366 | |
| 2002-03 | $900,000 | $1,612,575 | 428 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,500,000 | $2,628,017 | 275 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $3,230,000 | $5,330,683 | 78 | |
| Source(s): La Presse | ||||
| 2006-07 | $5,000,000 | $7,993,948 | 36 | |
| Source(s): NHLPA | ||||
| 2007-08 | $5,375,000 | $8,355,177 | 49 | |
| Source(s): NHLPA | ||||
| 2008-09 | $5,375,000 | $8,046,273 | 64 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,500,000 | $3,755,710 | 244 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,700,000 | $2,512,657 | 330 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,500,000 | $5,014,893 | 189 | |
| Source(s): NHLPA | ||||
| 2012-13 | $2,048,780 | $2,876,092 | 185 | |
| Because of the lockout, his NHL salary of $3,500,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $3,500,000 | $4,842,248 | 208 | |
| Source(s): NHLPA | ||||
| 2014-15 | $3,500,000 | $4,764,932 | 228 | |
| Source(s): NHLPA | ||||
| 2015-16 | $3,500,000 | $4,759,303 | 249 | |
| Source(s): NHLPA | ||||
|
Career Total: US $44,553,780 (In today's dollars: US $67,978,492) NHL Rank: 355 (In today's dollars: 288) |
||||