Tom Barrasso
Hockey Fortune:
$19,988,286
Description
Tom Barrasso’s net worth / earnings / salary history: Earned US $19,988,286 (US $40,376,683 in today's dollars), ranking #815 in NHL / hockey career earnings.
Country of birth: USAPosition: G
NHL Draft:
- Year: 1983
- Round #1
- Overall Pick: 5
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Tom Barrasso All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1983-84 | $150,000 | $473,494 | ||
As a rookie, received a $150,000 bonus from the Buffalo Sabres for winning the Vezina Trophy and being named on the NHL First All Star Team. | ||||
Source(s): The Sporting News | ||||
1989-90 | $325,000 | $824,232 | 47 | |
Source(s): Canadian Press | ||||
1990-91 | $365,000 | $878,280 | 49 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $375,000 | $865,702 | 105 | |
1992-93 | $1,125,000 | $2,520,667 | 23 | |
Amount includes salary and any signing bonus paid in 1992-93. On September 3, 1992, signed a five-year contract with the Pittsburgh Penguins for a reported $6.5M. | ||||
Source(s): The Hockey News / La Presse / The Washington Post | ||||
1993-94 | $1,225,000 | $2,666,067 | 38 | |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
Source(s): The Hockey News | ||||
1994-95 | $1,338,286 | $2,838,733 | 22 | |
Because of the lockout, his NHL salary of $2,342,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,517,000 | $5,193,233 | 30 | |
1996-97 | $2,717,000 | $5,446,126 | 33 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $2,717,000 | $5,321,610 | 45 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $2,717,000 | $5,240,321 | 67 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,717,000 | $5,128,015 | 74 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2001-02 | $600,000 | $1,065,341 | 544 | |
2002-03 | $900,000 | $1,573,049 | 426 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $200,000 | $341,813 | 728 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $19,988,286 (In today's dollars: US $40,376,683) NHL Rank: 815 (In today's dollars: 576) |