Tom Barrasso
NHL Fortune:
$19,738,286
Description
Tom Barrasso’s net worth / earnings / salary history: Earned US $19,738,286 (US $41,627,167 in today's dollars), ranking #862 in NHL / hockey career earnings.
Birthdate: March 31, 1965Country of birth: USA
Position: G
NHL Draft:
- Year: 1983
- Round #1
- Overall Pick: 5
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Tom Barrasso All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1983-84 | $325,000 | $1,051,682 | |
| Prior to the season, as a first round pick, signed a contract with the Buffalo Sabres for an unknown number of years for a base salary of $75,000 plus possible bonuses and well in excess of $100,000 in signing bonus. Earned his $75,000 salary, $100,000 signing bonus and $150,000 in bonuses for winning the Vezina Trophy and being named on the NHL First All Star Team. | |||
| Source(s): The Hockey News / The Sporting News | |||
| 1984-85 | $75,000 | $232,696 | |
| Estimated minimum salary based on documented salary for 1983-84 and 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1985-86 | $75,000 | $224,714 | |
| Estimated minimum salary based on documented salary for 1983-84 and 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1986-87 | $75,000 | $220,532 | |
| Estimated minimum salary based on documented salary for 1983-84 and 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1987-88 | $75,000 | $212,749 | |
| Estimated minimum salary based on documented salary for 1983-84 and 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1988-89 | $75,000 | $204,401 | |
| Estimated minimum salary based on documented salary for 1983-84 and 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1989-90 | $325,000 | $844,942 | 54 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $365,000 | $900,348 | 57 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $375,000 | $887,455 | 108 |
| 1992-93 | $1,125,000 | $2,584,004 | 23 |
| Amount includes salary and any signing bonus paid in 1992-93. On September 3, 1992, signed a five-year contract with the Pittsburgh Penguins for a reported $6.5M. | |||
| Source(s): The Hockey News / La Presse / The Washington Post | |||
| 1993-94 | $1,225,000 | $2,733,058 | 38 |
| Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||
| Source(s): The Hockey News | |||
| 1994-95 | $1,338,286 | $2,910,063 | 22 |
| Because of the lockout, his NHL salary of $2,342,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,517,000 | $5,323,724 | 30 |
| 1996-97 | $2,717,000 | $5,582,972 | 33 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,717,000 | $5,455,327 | 45 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,717,000 | $5,371,996 | 68 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $2,717,000 | $5,256,868 | 74 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $0 | $0 | 782 |
| Did not play. | |||
| Source(s): HockeyZonePlus | |||
| 2001-02 | $600,000 | $1,092,110 | 545 |
| Source(s): . | |||
| 2002-03 | $300,000 | $537,525 | 742 |
| On November 4, 2002, as a free agent, signed a contract with the St. Louis Blues for a salary of $900,000, not include signing bonuses, performance bonuses and deferred payments. On December 28, 2002, after playing just 6 games, mutually agreed with the Blues to terminate his contract. Never played pro-hockey again. Earned a pro-rate salary of approximately $300,000. | |||
| Source(s): La Presse / NHL | |||
|
Career Total: US $19,738,286 (In today's dollars: US $41,627,167) NHL Rank: 862 (In today's dollars: 613) |
|||