Larry Pleau
NHL Fortune:
$252,572
Description
Larry Pleau’s net worth / earnings / salary history: Earned US $252,572 (US $1,700,984 in today's dollars), ranking #4882 in NHL / hockey career earnings.
Birthdate: June 29, 1947Country of birth: USA
Position: C
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1969-70 | $10,318 | $82,339 | |
Contract in Canadian currency: $11,107. On September 26, 1969, signed a two-year, two-way contract with the Montreal Canadiens: 1969-70 - Signing bonus of $C 2,500 plus $C 10,000 in the NHL and $C 7 ,000 in the minors; 1970-71 - $C 13,000 in the NHL and $C 8,000 in the minors. Bonuses for each season included: $500 if the team finished 1st in the NHL; $300 if the team finished second in the NHL; $500 if he scored 15 or more goals in the NHL; $250 if the team finished first in the minors; $250 if he got more than 15 points in the minors; $250 if management considered that he had a good season in the minors. Played 20 NHL (his first season playing in the league) and 50 AHL games, earning his signing bonus and a pro-rated salary of $C 7,857. Also earned $750 in bonuses in the minors as the team finished 1st, he got over 15 points and had a good season. | |||
Source: Copy of contract | |||
1970-71 | $12,454 | $93,902 | |
Contract in Canadian currency: $13,000. Played the whole season in the NHL but did not earn any bonus. | |||
Source: Copy of contract | |||
1971-72 | $19,800 | $143,133 | |
Contract in Canadian currency: $20,000. (Earned $15,000 according to the book Slim and None.) | |||
Source: Book: The Whalers | |||
1972-73 | $90,000 | $629,914 | |
On April 18, 1972, signed a three-year contract with the New England Whalers of the World Hockey Association for $180,000 overall, "many fringe benefits in the promotional area" and $30,000 in signing bonus. The first season's salary was also paid upfront. (According to the book Slim and None, it was a three-year contract at $30,000 per year.) | |||
Source: Book: The Whalers / The Sporting News / La Presse | |||
1973-74 | $60,000 | $395,541 | |
(Earned $30,000 according to the book Slim and None.) | |||
Source: Book: The Whalers / The Sporting News / La Presse | |||
1974-75 | $60,000 | $356,155 | |
(Earned $30,000 according to the book Slim and None; Earned $45,000 according to another edition of La Presse.) | |||
Source: Book: The Whalers / The Sporting News / La Presse | |||
Career Total: US $252,572 (In today's dollars: US $1,700,984) NHL Rank: 4882 (In today's dollars: 3427) |