Rob Niedermayer
NHL/Hockey Fortune:
$27,607,143
Description
Rob Niedermayer’s net worth / earnings / salary history: Earned US $27,607,143 (US $51,177,049 in today's dollars), ranking #690 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 5
- By: Florida Panthers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Rob Niedermayer All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1993-94 | $700,000 | $1,620,379 | 124 | |
| 1994-95 | $457,143 | $1,031,363 | 144 | |
| Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $900,000 | $1,975,062 | 162 | |
| Source(s): La Presse | ||||
| 1996-97 | $900,000 | $1,918,776 | 201 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $1,800,000 | $3,749,813 | 103 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,000,000 | $4,102,816 | 108 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,300,000 | $4,617,121 | 103 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,100,000 | $4,078,049 | 133 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $2,100,000 | $3,965,889 | 161 | |
| 2002-03 | $2,100,000 | $3,903,936 | 190 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,100,000 | $3,817,352 | 201 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,000,000 | $3,424,651 | 158 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,000,000 | $3,197,579 | 208 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,000,000 | $3,225,620 | 235 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,000,000 | $3,106,363 | 283 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,000,000 | $1,502,284 | 402 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,150,000 | $1,763,551 | 393 | |
| Source(s): NHLPA | ||||
|
Career Total: US $27,607,143 (In today's dollars: US $51,177,049) NHL Rank: 690 (In today's dollars: 510) |
||||