Rob Niedermayer
NHL Fortune:
$27,607,143
Description
Rob Niedermayer’s net worth / earnings / salary history: Earned US $27,607,143 (US $49,325,248 in today's dollars), ranking #655 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 5
- By: Florida Panthers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Rob Niedermayer All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1993-94 | $700,000 | $1,561,747 | 123 | |
| 1994-95 | $457,143 | $994,044 | 144 | |
| Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $900,000 | $1,903,596 | 162 | |
| Source(s): La Presse | ||||
| 1996-97 | $900,000 | $1,849,347 | 201 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $1,800,000 | $3,614,129 | 103 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,000,000 | $3,954,359 | 108 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,300,000 | $4,450,054 | 103 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,100,000 | $3,930,488 | 133 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $2,100,000 | $3,822,387 | 161 | |
| 2002-03 | $2,100,000 | $3,762,675 | 188 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,100,000 | $3,679,224 | 201 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,000,000 | $3,300,732 | 155 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,000,000 | $3,197,579 | 208 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,000,000 | $3,108,903 | 235 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,000,000 | $2,993,962 | 283 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,000,000 | $1,502,284 | 402 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,150,000 | $1,699,739 | 393 | |
| Source(s): NHLPA | ||||
|
Career Total: US $27,607,143 (In today's dollars: US $49,325,248) NHL Rank: 655 (In today's dollars: 480) |
||||