Brian Bellows
Hockey Fortune:
$9,029,109
Description
Brian Bellows’s net worth / earnings / salary history: Earned US $9,029,109 (US $20,419,140 in today's dollars), ranking #1315 in NHL / hockey career earnings.
Birthdate: 1-Sep-64Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 2
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Brian Bellows All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1981-82 | $841 | $2,801 | |
Amount in Canadian currency: $1,008 . | |||
Had a $42 per week allowance as a player in the Ontario Junior Hockey League. | |||
Source(s): The Sporting News | |||
1982-83 | $700,000 | $2,197,202 | |
As a second overall pick at the 1982 NHL draft, signed a five-year contract with the Minnesota North Stars for more than $1M overall plus a $500,000 signing bonus.(According to Inside Hockey 1982-83, it was a three-year contract for $500,000.) | |||
Source(s): UPI / La Presse | |||
1983-84 | $200,000 | $608,233 | |
Source(s): UPI / La Presse | |||
1984-85 | $200,000 | $583,173 | |
Source(s): UPI / La Presse | |||
1985-86 | $200,000 | $563,168 | |
Source(s): UPI / La Presse | |||
1986-87 | $200,000 | $552,687 | |
Source(s): UPI / La Presse | |||
1987-88 | $200,000 | $533,181 | |
Estimated minimum salary based on documented salaries for 1986-87 and 1989-90. | |||
Source(s): HockeyZonePlus | |||
1988-89 | $200,000 | $512,261 | |
Estimated minimum salary based on documented salaries for 1986-87 and 1989-90. | |||
Source(s): HockeyZonePlus | |||
1989-90 | $300,000 | $733,000 | 59 |
Source(s): Canadian Press | |||
1990-91 | $675,000 | $1,564,806 | 16 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $750,000 | $1,668,074 | 27 |
1992-93 | $1,240,500 | $2,677,790 | 17 |
Amount in Canadian currency: $1,500,000 . | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $755,625 | $1,584,375 | 106 |
Amount in Canadian currency: $975,000 . | |||
1994-95 | $557,143 | $1,138,568 | 111 |
Because of the lockout, his NHL salary of $975,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,000,000 | $1,987,794 | 133 |
Source(s): La Presse | |||
1996-97 | $1,000,000 | $1,931,144 | 169 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $50,000 | $94,350 | 716 |
Played most of the season in Germany, for the Berlin Capitals, for an unknown salary. In March 1998, signed a contract with the Washington Capitals to play the season's final 11 games for $50,000. Also had a clause stipulating that he'd be paid another $50,000 if the team did not re-sign him over the summer. He was re-signed over the summer. | |||
Source(s): Bloomberg News | |||
1998-99 | $800,000 | $1,486,535 | 331 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. Retired as a player after the season. | |||
Source(s): The Hockey News | |||
Career Total: US $9,029,109 (In today's dollars: US $20,419,140 ) NHL Rank: 1315 (In today's dollars: 987) |