Wade Belak
NHL Fortune:
$8,649,800
Description
Wade Belak’s net worth / earnings / salary history. He made US $8,649,800 (US $12,809,909 in today's dollars), ranking #1214 in NHL / hockey career earnings.
Birthdate: July 3, 1973Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 12
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Wade Belak's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1996-97 | $675,000 | $1,163,229 | 328 | |||
Source: Guide Hockey RDS | ||||||
1997-98 | $600,000 | $1,010,341 | 383 | -$75,000 | -11% | |
1998-99 | $525,000 | $870,545 | 498 | -$75,000 | -13% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $580,000 | $941,133 | 515 | $55,000 | 10% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $683,000 | $1,072,096 | 474 | $103,000 | 18% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $701,800 | $1,071,308 | 492 | $18,800 | 3% | |
2002-03 | $770,000 | $1,157,055 | 482 | $68,200 | 10% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $850,000 | $1,248,940 | 451 | $80,000 | 10% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $665,000 | $920,423 | 467 | -$185,000 | -22% | |
Source: La Presse | ||||||
2006-07 | $675,000 | $905,067 | 511 | $10,000 | 2% | |
Source: NHLPA | ||||||
2007-08 | $625,000 | $814,785 | 564 | -$50,000 | -7% | |
Source: NHLPA | ||||||
2008-09 | $650,000 | $816,047 | 577 | $25,000 | 4% | |
Source: NHLPA | ||||||
2009-10 | $650,000 | $818,938 | 571 | |||
Source: NHLPA | ||||||
Career Total: US $8,649,800 (In today's dollars: US $12,809,909) NHL Rank: 1214 (In today's dollars: 1138) |