Michael Nylander
Hockey Fortune:
$34,701,071
Description
Michael Nylander’s net worth / earnings / salary history: Earned US $34,701,071 (US $55,455,646 in today's dollars), ranking #474 in NHL / hockey career earnings.
Birthdate: October 3, 1972Country of birth: Sweden
Position: C
NHL Draft:
- Year: 1991
- Round #3
- Overall Pick: 59
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Michael Nylander All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $350,000 | $784,208 | 218 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $280,000 | $609,387 | 436 | |
1994-95 | $148,571 | $315,145 | 559 | |
Because of the lockout, his NHL salary of $260,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $260,000 | $536,448 | 618 | |
Source(s): La Presse | ||||
1997-98 | $700,000 | $1,371,044 | 334 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $775,000 | $1,494,755 | 348 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $852,500 | $1,608,993 | 336 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,250,000 | $2,282,230 | 236 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,550,000 | $2,752,132 | 230 | |
2002-03 | $1,800,000 | $3,146,097 | 215 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,675,000 | $4,571,755 | 157 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,280,000 | $3,670,603 | 124 | |
Source(s): La Presse | ||||
2006-07 | $2,280,000 | $3,555,891 | 172 | |
Source(s): NHLPA | ||||
2007-08 | $5,500,000 | $8,339,925 | 38 | |
Prior to the season, signed a four-year contract with the Washington Capitals for $19.5M. | ||||
Source(s): NHLPA / The Hockey News | ||||
2008-09 | $5,500,000 | $8,031,584 | 56 | |
Never played in the NHL after that season, being loaned by the Caps to various teams in the NHL and Europe for the last two years of his contract. | ||||
Source(s): NHLPA | ||||
2009-10 | $5,500,000 | $8,060,035 | 63 | |
Paid per his NHL contract but played in the AHL and in Finland. | ||||
Source(s): NHLPA | ||||
2010-11 | $3,000,000 | $4,325,415 | 206 | |
Paid per his NHL contract but played in the AHL only. Played four more seasons in Europe before retiring as a player. | ||||
Source(s): HockeyZonePlus | ||||
Career Total: US $34,701,071 (In today's dollars: US $55,455,646) NHL Rank: 474 (In today's dollars: 361) |