Bill Guerin
Hockey Fortune:
$51,805,533
Description
Bill Guerin’s net worth / earnings / salary history: Earned US $51,805,533 (US $87,700,277 in today's dollars), ranking #237 in NHL / hockey career earnings.
Country of birth: USAPosition: RW
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 5
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bill Guerin All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $230,000 | $515,336 | 432 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $215,000 | $467,922 | 541 | |
1994-95 | $122,857 | $260,601 | 625 | |
Because of the lockout, his NHL salary of $215,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $743,671 | $1,534,389 | 223 | |
Source(s): La Presse | ||||
1996-97 | $743,671 | $1,490,661 | 280 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1998-99 | $1,500,000 | $2,893,074 | 161 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,600,000 | $4,907,192 | 76 | |
Source(s): Associated Press / The Sports Forecaster | ||||
2000-01 | $3,212,500 | $5,865,331 | 65 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / Associated Press | ||||
2001-02 | $5,100,000 | $9,055,402 | 39 | |
2002-03 | $8,732,891 | $15,263,625 | 14 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $8,866,445 | $15,153,350 | 13 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $6,738,498 | $10,848,399 | 10 | |
Source(s): La Presse | ||||
2006-07 | $2,000,000 | $3,119,202 | 205 | |
Source(s): NHLPA | ||||
2007-08 | $4,500,000 | $6,823,575 | 67 | |
Source(s): NHLPA | ||||
2008-09 | $4,500,000 | $6,571,296 | 89 | |
Source(s): NHLPA | ||||
2009-10 | $2,000,000 | $2,930,922 | 284 | |
Source(s): NHLPA | ||||
Career Total: US $51,805,533 (In today's dollars: US $87,700,277) NHL Rank: 237 (In today's dollars: 139) |