Maxim Afinogenov
NHL Fortune:
$28,279,750
Description
Maxim Afinogenov’s net worth / earnings / salary history. He made US $28,279,750 (US $36,500,816 in today's dollars), ranking #486 in NHL / hockey career earnings.
Birthdate: September 4, 1979Country of birth: Russia
Position: RW
NHL Draft:
- Year: 1997
- Round #3
- Overall Pick: 69
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Maxim Afinogenov's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1999-00 | $750,000 | $1,216,983 | 403 | |||
First season in the NHL. | ||||||
Source: The Sports Forecaster | ||||||
2000-01 | $750,000 | $1,177,265 | 425 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $800,000 | $1,221,212 | 441 | $50,000 | 7% | |
2002-03 | $1,100,000 | $1,652,935 | 344 | $300,000 | 38% | |
2003-04 | $1,300,000 | $1,910,144 | 307 | $200,000 | 18% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2004-05 | $0 | $0 | 12 | -$1,300,000 | -100% | |
Played for the Moscow Dynamo, in Russia, during the lockout. | ||||||
Source: . | ||||||
2005-06 | $1,086,000 | $1,503,128 | 296 | $1,086,000 | 10859999999999900% | |
2006-07 | $3,000,000 | $4,022,521 | 114 | $1,914,000 | 176% | |
Source: NHLPA | ||||||
2007-08 | $3,500,000 | $4,562,795 | 108 | $500,000 | 17% | |
Source: NHLPA | ||||||
2008-09 | $3,500,000 | $4,394,101 | 142 | |||
Source: NHLPA | ||||||
2009-10 | $800,000 | $1,007,924 | 492 | -$2,700,000 | -77% | |
Source: NHLPA | ||||||
2010-11 | $3,800,000 | $4,710,355 | 142 | $3,000,000 | 375% | |
Estimated salary based on documented salary for 2011-12. With St. Petersburg SKA in the Kontinental Hockey League (KHL). | ||||||
Source: HockeyZonePlus | ||||||
2011-12 | $3,800,000 | $4,566,284 | 168 | |||
With St. Petersburg SKA in the Kontinental Hockey League (KHL). | ||||||
Source: Sports.ru | ||||||
2013-14 | $2,000,000 | $2,320,570 | 365 | |||
With Podolsk Vityaz in the Kontinental Hockey League (KHL). Might have also earned bonuses. | ||||||
Source: Sports.ru | ||||||
2018-19 | $1,093,750 | $1,177,335 | 559 | |||
Earned 70 million rubles as base salary with Moscow Dynamo in the Kontinental Hockey League (KHL). Might have also earned bonuses. Based on the 2019 exchange rate of 64 rubles per $. | ||||||
Source: Russian website Sport Express | ||||||
2019-20 | $1,000,000 | $1,057,264 | 587 | -$93,750 | -9% | |
Base salary with Moscow Dynamo in the Kontinental Hockey League (KHL). Might have also earned bonuses. | ||||||
Source: Russian sports news site Sportfakt | ||||||
Career Total: US $28,279,750 (In today's dollars: US $36,500,816) NHL Rank: 486 (In today's dollars: 454) |