Fred Brathwaite
NHL Fortune:
$5,558,706
Description
Fred Brathwaite’s net worth / earnings / salary history. He made US $5,558,706 (US $8,476,709 in today's dollars), ranking #1555 in NHL / hockey career earnings.
Birthdate: November 24, 1972Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Fred Brathwaite's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1993-94 | $250,000 | $467,777 | 470 | |||
1994-95 | $96,206 | $175,445 | 667 | -$153,794 | -62% | |
Contract in Canadian currency: $230,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | ||||||
1999-00 | $357,500 | $580,095 | 707 | |||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $950,000 | $1,491,202 | 334 | $592,500 | 166% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $1,050,000 | $1,602,841 | 329 | $100,000 | 11% | |
2002-03 | $1,155,000 | $1,735,582 | 330 | $105,000 | 10% | |
Source: Book: Breaking the Ice | ||||||
2003-04 | $500,000 | $734,671 | 597 | -$655,000 | -57% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2004-05 | $600,000 | $858,640 | 9 | $100,000 | 20% | |
With Kazan Ak-Bars in the Russian Superleague. | ||||||
Source: Sports Illustrated | ||||||
2005-06 | $600,000 | $830,457 | 507 | |||
With Kazan Ak-Bars in the Russian Superleague. | ||||||
Source: Sports Illustrated | ||||||
Career Total: US $5,558,706 (In today's dollars: US $8,476,709) NHL Rank: 1555 (In today's dollars: 1447) |