Jocelyn Thibault
NHL/Hockey Fortune:
$21,638,836
Description
Jocelyn Thibault’s net worth / earnings / salary history: Earned US $21,638,836 (US $39,729,632 in today's dollars), ranking #816 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 10
- By: Quebec Nordiques
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jocelyn Thibault All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1993-94 | $425,000 | $948,204 | 264 | |
| 1994-95 | $198,686 | $432,036 | 438 | |
| Amount in Canadian currency: $475,000. | ||||
| Because of the lockout, his NHL salary of $475,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $255,150 | $539,670 | 629 | |
| Amount in Canadian currency: $350,000. | ||||
| Source(s): La Presse / The Hockey News 1996-97 Yearbook | ||||
| 1996-97 | $875,000 | $1,797,976 | 215 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $1,500,000 | $3,011,774 | 133 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $1,725,000 | $3,410,634 | 141 | |
| One-way contract. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1999-00 | $2,000,000 | $3,869,612 | 120 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,300,000 | $4,304,820 | 106 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,600,000 | $4,732,479 | 119 | |
| 2002-03 | $2,900,000 | $5,196,075 | 121 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,100,000 | $5,431,235 | 120 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,500,000 | $2,475,549 | 228 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,500,000 | $2,398,184 | 284 | |
| Source(s): NHLPA | ||||
| 2007-08 | $760,000 | $1,181,383 | 490 | |
| Source(s): NHLPA | ||||
|
Career Total: US $21,638,836 (In today's dollars: US $39,729,632) NHL Rank: 816 (In today's dollars: 642) |
||||