Doug Bodger
Hockey Fortune:
$8,350,357
Description
Doug Bodger’s net worth / earnings / salary history: Earned US $8,350,357 (US $17,224,324 in today's dollars), ranking #1441 in NHL / hockey career earnings.
Birthdate: June 18, 1966Country of birth: Canada
Position: D
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 9
- By: Pittsburgh Penguins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Doug Bodger All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $157,500 | $399,435 | 305 |
Plus $67,500 in deferred payment. | |||
Source(s): Canadian Press | |||
1990-91 | $265,000 | $637,655 | 137 |
One-way contract. | |||
Source(s): The Hockey News | |||
1991-92 | $275,000 | $634,848 | 203 |
1992-93 | $800,000 | $1,792,474 | 62 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $850,000 | $1,849,924 | 86 |
1994-95 | $502,857 | $1,066,646 | 131 |
Because of the lockout, his NHL salary of $880,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,000,000 | $2,063,263 | 133 |
Source(s): La Presse | |||
1996-97 | $1,200,000 | $2,405,355 | 139 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,300,000 | $2,546,225 | 163 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,300,000 | $2,507,331 | 195 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $700,000 | $1,321,167 | 432 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / Canadian Press | |||
Career Total: US $8,350,357 (In today's dollars: US $17,224,324) NHL Rank: 1441 (In today's dollars: 1188) |