Kris King
NHL Fortune:
$5,232,690
Description
Kris King’s net worth / earnings / salary history. He made US $5,232,690 (US $9,069,193 in today's dollars), ranking #1611 in NHL / hockey career earnings.
Birthdate: February 18, 1966Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1984
- Round #4
- Overall Pick: 80
- By: Washington Capitals
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Kris King's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $130,000 | $283,448 | 371 | ||
Source: Canadian Press | |||||
1990-91 | $150,000 | $310,309 | 386 | $20,000 | 15% |
Two-way contract: $150,000 in the NHL and $35,000 in the minor leagues. Plus bonus for games played: $10,000 at 150 games. He played in the NHL only, earning a full NHL salary. He played 151 NHL games between 1990 and 1992, earning the bonus. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $225,000 | $446,564 | 288 | $75,000 | 50% |
1992-93 | $250,000 | $481,578 | 375 | $25,000 | 11% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $300,000 | $561,332 | 397 | $50,000 | 20% |
1994-95 | $185,714 | $338,676 | 441 | -$114,286 | -38% |
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $450,000 | $798,235 | 384 | $264,286 | 142% |
Source: La Presse | |||||
1996-97 | $475,000 | $818,569 | 468 | $25,000 | 6% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $728,609 | $1,226,906 | 326 | $253,609 | 53% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $930,612 | $1,543,123 | 267 | $202,003 | 28% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $957,755 | $1,554,095 | 298 | $27,143 | 3% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $450,000 | $706,359 | 627 | -$507,755 | -53% |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired as a pro-hockey player after the season. | |||||
Source: The Hockey News | |||||
Career Total: US $5,232,690 (In today's dollars: US $9,069,193) NHL Rank: 1611 (In today's dollars: 1386) |