Nikolai Khabibulin
NHL/Hockey Fortune:
$57,699,083
Description
Nikolai Khabibulin’s net worth / earnings / salary history: Earned US $57,699,083 (US $96,676,091 in today's dollars), ranking #233 in NHL / hockey career earnings.
Birthdate: January 13, 1973Country of birth: Russia
Position: G
NHL Draft:
- Year: 1992
- Round #9
- Overall Pick: 204
- By: Winnipeg Jets
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Nikolai Khabibulin All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $135,943 | $306,701 | 598 | |
| Amount in Canadian currency: $325,000. | ||||
| Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $350,000 | $768,080 | 503 | |
| Source(s): La Presse | ||||
| 1996-97 | $910,000 | $1,940,096 | 200 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,100,000 | $2,291,552 | 196 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,250,000 | $2,564,260 | 205 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $3,500,000 | $6,609,815 | 70 | |
| 2002-03 | $3,873,439 | $7,200,789 | 78 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,434,579 | $8,061,118 | 67 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $6,750,000 | $11,558,196 | 8 | |
| In August 2005, signed a four-year contract with the Chicago Blackhawks for $27M. | ||||
| Source(s): TSN / La Presse | ||||
| 2006-07 | $6,750,000 | $10,791,830 | 13 | |
| Source(s): NHLPA | ||||
| 2007-08 | $6,750,000 | $10,886,467 | 19 | |
| Source(s): NHLPA | ||||
| 2008-09 | $6,750,000 | $10,483,976 | 31 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,750,000 | $5,633,565 | 139 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,750,000 | $5,750,711 | 150 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,750,000 | $5,574,820 | 173 | |
| Source(s): NHLPA | ||||
| 2012-13 | $2,195,122 | $3,081,527 | 172 | |
| Because of the lockout, his NHL salary of $3,750,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $1,700,000 | $2,440,247 | 420 | |
| Source(s): NHLPA | ||||
|
Career Total: US $57,699,083 (In today's dollars: US $96,676,091) NHL Rank: 233 (In today's dollars: 150) |
||||