Clint Malarchuk
NHL Fortune:
$1,481,655
Description
Clint Malarchuk’s net worth / earnings / salary history: Earned US $1,481,655 (US $3,373,742 in today's dollars), ranking #3112 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1981
- Round #4
- Overall Pick: 74
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1981-82 | $66,720 | $214,793 | |
Contract in Canadian currency: $80,000. two-way contract: $80k in NHL and $25 in AHL | |||
Source: Book: The Crazy Game | |||
1982-83 | $68,935 | $209,091 | |
Contract in Canadian currency: $85,000. two-way contract: $85k in NHL and $25 in AHL | |||
Source: Book: The Crazy Game | |||
1983-84 | $90,000 | $264,488 | |
two-way contract: $90k in NHL and $25 in AHL | |||
Source: Book: The Crazy Game | |||
1989-90 | $200,000 | $472,211 | 187 |
Plus $17,500 in deferred payment. | |||
Source: Canadian Press | |||
1990-91 | $210,000 | $470,435 | 229 |
One-way contract. (Made CAN$238,000 according to the Canadian Press) | |||
Source: The Hockey News | |||
1991-92 | $258,000 | $554,494 | 233 |
1992-93 | $288,000 | $600,753 | 311 |
Was under NHL contract with Buffalo but played for San Diego, in the International Hockey League, and paid by Buffalo. | |||
Source: Book: The Crazy Game; The Hockey News; La Presse | |||
1993-94 | $40,000 | $81,047 | 655 |
With the Las Vegas Thunder, in the International Hockey League. | |||
Source: Book: The Crazy Game | |||
1994-95 | $130,000 | $256,720 | 611 |
Because of the lockout, his NHL salary of $227,500 was prorated for the 48-game season. Was not affected by the NHL lockout bas he was with the Las Vegas Thunder in the International Hockey League. After getting an offer from Boston, in the NHL, he renegotiated with Las Vegas for $130k/year and 2 horses as a bonus. | |||
1995-96 | $130,000 | $249,711 | 742 |
With the Las Vegas Thunder in the International Hockey League. Also got 1 horse as a bonus. | |||
Source: Book: The Crazy Game | |||
Career Total: US $1,481,655 (In today's dollars: US $3,373,742) NHL Rank: 3112 (In today's dollars: 2537) |