Steve Duchesne
Hockey Fortune:
$17,908,586
Description
Steve Duchesne’s net worth / earnings / salary history: Earned US $17,908,586 (US $36,039,371 in today's dollars), ranking #893 in NHL / hockey career earnings.
Birthdate: June 30, 1965
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Steve Duchesne All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1986-87 | $125,000 | $358,544 | |
Estimated salary based on his 1987-88 salary. His first year in the NHL. | |||
Source(s): HockeyZonePlus | |||
1987-88 | $125,000 | $345,890 | |
Source(s): La Presse | |||
1988-89 | $250,000 | $664,637 | |
In November 1988, signed a two-year contract with the Los Angeles Kings for $250,000 per season. | |||
Source(s): La Presse | |||
1989-90 | $275,000 | $697,427 | 77 |
Source(s): Canadian Press | |||
1990-91 | $300,000 | $721,874 | 83 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $325,000 | $750,275 | 141 |
1992-93 | $744,300 | $1,667,673 | 74 |
Amount in Canadian currency: $900,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $900,000 | $1,958,743 | 75 |
Minimum salary based on documented salary for 1992-93 and 1994-95. | |||
Source(s): HockeyZonePlus | |||
1994-95 | $914,286 | $1,939,357 | 53 |
Because of the lockout, his NHL salary of $1,600,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,000,000 | $4,126,526 | 53 |
Source(s): La Presse | |||
1996-97 | $2,000,000 | $4,008,926 | 69 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $2,000,000 | $3,917,269 | 88 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $3,750,000 | $7,232,685 | 32 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $1,000,000 | $1,887,381 | 265 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / SportsTicker / The Sports Forecaster | |||
2000-01 | $1,600,000 | $2,921,254 | 188 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
2001-02 | $1,600,000 | $2,840,910 | 218 |
Retired as a pro hockey player after the season. | |||
Source(s): . | |||
Career Total: US $17,908,586 (In today's dollars: US $36,039,371) NHL Rank: 893 (In today's dollars: 669) |