Leonard Red Kelly
NHL Fortune:
$481,610
Description
Leonard Red Kelly’s net worth / earnings / salary history: Earned US $472,010 (US $3,694,900 in today's dollars), ranking #4500 in NHL / hockey career earnings.
Birthdate: July 9, 1927Country of birth: Canada
Position: C
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Leonard Red Kelly All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1947-48 | $6,000 | $81,425 | |
His first season in the NHL. | |||
Source(s): The Society for International Hockey Research Plus Newsletter | |||
1949-50 | $6,500 | $82,690 | |
Source(s): Book: The Red Kelly Story | |||
1950-51 | $8,500 | $106,965 | |
Earned the minimum NHL salary of $6,500 plus a $1,000 bonus for making the NHL First All Star Team and another $1,000 for winning the Lady Bing Trophy. | |||
Source(s): Book: The Red Kelly Story | |||
1953-54 | $7,000 | $79,234 | |
With an unknow base salary, got $7,000 in bonuses: $3,000 from the league for winning the Stanley Cup; $1,000 for winning the James Norris trophy; $1,000 for winning the Lady Bing trophy; and $1,000 for making the NHL's first All-Star Team. Also got a $1,000 bonus from the Toronto Maple Leafs. | |||
Source(s): Book: The Red Kelly Story / The Hockey News | |||
1956-57 | $500 | $5,572 | |
In addition to his unknown salary, earned a $500 bonus as captain of the Detroit Red Wings. | |||
Source(s): The Hockey News | |||
1960-61 | $20,620 | $211,149 | |
Amount in Canadian currency: $20,000. | |||
In early March 1960, signed a five-year contract with the Toronto Maple Leafs for $C 100,000 overall. | |||
Source(s): The Sporting News | |||
1961-62 | $19,740 | $200,042 | |
Amount in Canadian currency: $20,000. | |||
Source(s): The Sporting News | |||
1962-63 | $18,720 | $187,448 | |
Amount in Canadian currency: $20,000. | |||
Source(s): The Sporting News | |||
1963-64 | $18,540 | $183,402 | |
Amount in Canadian currency: $20,000. | |||
Source(s): The Sporting News | |||
1964-65 | $18,540 | $181,037 | |
Amount in Canadian currency: $20,000. | |||
Source(s): The Sporting News | |||
1965-66 | $18,560 | $178,414 | |
Amount in Canadian currency: $20,000. | |||
Estimated minimum salary based on documented salary for 1964-65 and 1966-67. | |||
Source(s): HockeyZonePlus | |||
1966-67 | $27,840 | $259,869 | |
Amount in Canadian currency: $30,000. | |||
His last season as a pro-hockey player. | |||
Source(s): The Society for International Hockey Research Plus Newsletter | |||
1971-72 | $50,000 | $374,043 | |
Prior to the season, signed a five-year contract as coach of the Pittsburgh Penguins for $50,000 per year. | |||
Source(s): Book: The Red Kelly Story | |||
1972-73 | $50,000 | $362,147 | |
As coach of the Pittsburgh Penguins - was fired after 43 games. The Penguins initially refused to honor the 4+ years left on his contract but eventually agreed to pay him until he found a new job, which he did (coach of the Toronto Maple Leafs starting in 1973-74.) | |||
Source(s): Book: The Red Kelly Story / La Presse | |||
1973-74 | $50,000 | $341,104 | |
Amount in Canadian currency: $50,000. | |||
As coach of the Toronto Maple Leafs. With a contract with the Pittsburgh Penguins valid until the end of 1975-76 at $50,000 per year, it is assumed that the contract that he accepted with the Toronto Maple Leafs was for a minimum of $50,000 yearly. | |||
Source(s): HockeyZonePlus | |||
1974-75 | $51,100 | $313,896 | |
Amount in Canadian currency: $50,000. | |||
As coach of the Toronto Maple Leafs. With a contract with the Pittsburgh Penguins valid until the end of 1975-76 at $50,000 per year, it is assumed that the contract that he accepted with the Toronto Maple Leafs was for a minimum of $50,000 yearly. | |||
Source(s): HockeyZonePlus | |||
1975-76 | $49,150 | $276,617 | |
Amount in Canadian currency: $50,000. | |||
As coach of the Toronto Maple Leafs. With a contract with the Pittsburgh Penguins valid until the end of 1975-76 at $50,000 per year, it is assumed that the contract that he accepted with the Toronto Maple Leafs was for a minimum of $50,000 yearly. | |||
Source(s): HockeyZonePlus | |||
1976-77 | $50,700 | $269,848 | |
Amount in Canadian currency: $50,000. | |||
As coach of the Toronto Maple Leafs. With a contract with the Pittsburgh Penguins valid until the end of 1975-76 at $50,000 per year, it is assumed that the contract that he accepted with the Toronto Maple Leafs was for a minimum of $50,000 yearly. Never coached again in pro-hockey after. | |||
Source(s): HockeyZonePlus | |||
Career Total: US $472,010 (In today's dollars: US $3,694,900) NHL Rank: 4500 (In today's dollars: 2580) |