Ron Sutter
Hockey Fortune:
$3,545,714
Description
Ron Sutter’s net worth / earnings / salary history: Earned US $3,545,714 (US $7,360,903 in today's dollars), ranking #2152 in NHL / hockey career earnings.
Birthdate: December 2, 1963Country of birth: Canada
Position: C
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 4
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ron Sutter All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1984-85 | $105,000 | $306,166 | |
Source(s): The Sporting News | |||
1989-90 | $235,000 | $574,183 | 127 |
Source(s): Canadian Press | |||
1990-91 | $250,000 | $579,558 | 144 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $556,025 | 238 |
1992-93 | $445,000 | $960,594 | 155 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $475,000 | $995,968 | 219 |
1994-95 | $285,714 | $583,881 | 281 |
Because of the lockout, his NHL salary of $500,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1996-97 | $250,000 | $482,786 | 960 |
Source(s): Guide Hockey RDS | |||
1997-98 | $450,000 | $849,147 | 485 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $450,000 | $836,176 | 554 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $350,000 | $636,421 | 711 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
Career Total: US $3,545,714 (In today's dollars: US $7,360,903) NHL Rank: 2152 (In today's dollars: 1803) |