Ron Sutter
Hockey Fortune:
$3,545,714
Description
Ron Sutter’s net worth / earnings / salary history: Earned US $3,545,714 (US $7,640,370 in today's dollars), ranking #2249 in NHL / hockey career earnings.
Birthdate: December 2, 1963Country of birth: Canada
Position: C
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 4
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ron Sutter All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1984-85 | $105,000 | $317,790 | |
Source(s): The Sporting News | |||
1989-90 | $235,000 | $595,983 | 129 |
Source(s): Canadian Press | |||
1990-91 | $250,000 | $601,561 | 145 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $577,135 | 238 |
1992-93 | $445,000 | $997,064 | 155 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $475,000 | $1,033,781 | 220 |
1994-95 | $285,714 | $606,049 | 281 |
Because of the lockout, his NHL salary of $500,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1996-97 | $250,000 | $501,116 | 882 |
Source(s): Guide Hockey RDS | |||
1997-98 | $450,000 | $881,385 | 489 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $450,000 | $867,922 | 552 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $350,000 | $660,584 | 711 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
Career Total: US $3,545,714 (In today's dollars: US $7,640,370) NHL Rank: 2249 (In today's dollars: 1877) |