Ron Sutter
NHL/Hockey Fortune:
$3,680,714
Description
Ron Sutter’s net worth / earnings / salary history: Earned US $3,680,714 (US $8,151,835 in today's dollars), ranking #2278 in NHL / hockey career earnings.
Birthdate: December 2, 1963Country of birth: Canada
Position: C
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 4
- By: Philadelphia Flyers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ron Sutter All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1984-85 | $105,000 | $325,775 | |
| Source(s): The Sporting News | |||
| 1989-90 | $235,000 | $610,958 | 140 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $250,000 | $616,677 | 155 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $385,000 | $911,120 | 117 |
| On October 26, 1991, signed a four-year contract with the St. Louis Blues starting at $385,000 in the first season. | |||
| Source(s): The Hockey News | |||
| 1992-93 | $445,000 | $1,022,117 | 160 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $475,000 | $1,059,757 | 223 |
| 1994-95 | $285,714 | $621,277 | 283 |
| Because of the lockout, his NHL salary of $500,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1996-97 | $250,000 | $513,707 | 818 |
| Source(s): Guide Hockey RDS | |||
| 1997-98 | $450,000 | $903,532 | 494 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $450,000 | $889,731 | 554 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $350,000 | $677,182 | 712 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $3,680,714 (In today's dollars: US $8,151,835) NHL Rank: 2278 (In today's dollars: 1922) |
|||