Curtis Joseph
Hockey Fortune:
$53,678,571
Description
Curtis Joseph’s net worth / earnings / salary history: Earned US $53,678,571 (US $97,823,829 in today's dollars), ranking #217 in NHL / hockey career earnings.
Birthdate: April 29, 1967Country of birth: Canada
Position: G
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Curtis Joseph All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $275,000 | $697,427 | 77 | |
Prior to the season, as an undrafted free agent just out of college, signed a four-year contract with the St. Louis Blues for $1.1M. The breakdown per year is unknown but given his documented salaries from various source for 1989-90 to 1992-93, it is assumed that he got a $250,000 signing bonus for a 1989-90 compensation of $125,000 + $250,000. (According to La Presse, it was a four-year contract for $1.2M. According to the Canadian Press, he earned $125,000) | ||||
Source(s): Book: CUJO - The Untold Story of My Life On and Off the Ice / Book: A season in Time / Book: Brian McFarlane's History of Hockey | ||||
1990-91 | $150,000 | $360,937 | 394 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $300,000 | $692,562 | 170 | |
1992-93 | $275,000 | $616,163 | 322 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $1,075,000 | $2,339,610 | 51 | |
1994-95 | $628,571 | $1,333,308 | 91 | |
Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $1,150,000 | $2,372,752 | 121 | |
With his rights owned by the Edmonton Oilers, but without a contract, two months into the season he joined the Las Vegas Thunder, of the IHL, to play for free and stay in shape. Halfway through the season, he signed a three-year contract with the Edmonton Oilers for $US 2.3M per year (pro-rated at half for 1995-96) and joined the team. | ||||
Source(s): Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||
1996-97 | $2,300,000 | $4,610,265 | 50 | |
Source(s): La Presse | ||||
1997-98 | $2,300,000 | $4,504,859 | 66 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $5,500,000 | $10,607,938 | 9 | |
Prior to the season, as a free agent, signed a four-year contract with the Toronto Maple Leafs for $24M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): Book: CUJO - The Untold Story of My Life On and Off the Ice / The Hockey News | ||||
1999-00 | $6,150,000 | $11,607,396 | 12 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $6,150,000 | $11,228,571 | 18 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $6,575,000 | $11,674,366 | 20 | |
2002-03 | $8,000,000 | $13,982,655 | 19 | |
Prior to the season, signed a three-year contract with the Detroit Red Wings for $24M. Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): Book: Gold / La Presse | ||||
2003-04 | $8,000,000 | $13,672,538 | 17 | |
Source(s): Book: CUJO - The Untold Story of My Life On and Off the Ice / Book: The Road to Hockeytown / Book: Gold | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,200,000 | $1,931,896 | 275 | |
Signed a one-year contract with the Arizona Coyotes for a base salary of $900,000 and earned $300,000 in performance bonuses | ||||
Source(s): Arizona Republic / Book: CUJO - The Untold Story of My Life On and Off the Ice / La Presse | ||||
2006-07 | $2,200,000 | $3,431,123 | 183 | |
Signed a one-year contract with the Arizona Coyotes for $2.2M (earned $2M according to the Arizona Republic.) | ||||
Source(s): Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||
2007-08 | $750,000 | $1,137,262 | 491 | |
In January 2008, as a free agent, signed a one-year contract with the Calgary Flames for $1.5M (pro-rated at $750,000 for the half-season._ | ||||
Source(s): Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||
2008-09 | $700,000 | $1,022,202 | 555 | |
Source(s): NHLPA | ||||
Career Total: US $53,678,571 (In today's dollars: US $97,823,829) NHL Rank: 217 (In today's dollars: 107) |