Curtis Joseph
NHL Fortune:
$53,678,571
Description
Curtis Joseph’s net worth / earnings / salary history. He made US $53,678,571 (US $84,102,357 in today's dollars), ranking #157 in NHL / hockey career earnings.
Birthdate: April 29, 1967Country of birth: Canada
Position: G
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Curtis Joseph's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1989-90 | $275,000 | $599,601 | 71 | |||
Prior to the season, as an undrafted free agent just out of college, signed a four-year contract with the St.Louis Blues for $1.1M. The breakdown per year is unknown but given his documented salaries from various source for 1989-90 to 1992-93, it is assumed that he got a $250,000 signing bonus for a 1989-90 compensation of $125,000 + $250,000. (According to the Canadian Press, he earned $125,000) | ||||||
Source: Book: CUJO - The Untold Story of My Life On and Off the Ice / Book: A season in Time / Book: Brian McFarlane's History of Hockey | ||||||
1990-91 | $150,000 | $310,309 | 388 | -$125,000 | -45% | |
One-way contract. | ||||||
Source: The Hockey News / Canadian Press | ||||||
1991-92 | $300,000 | $595,418 | 169 | $150,000 | 100% | |
1992-93 | $275,000 | $529,736 | 322 | -$25,000 | -8% | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1993-94 | $1,075,000 | $2,011,439 | 51 | $800,000 | 291% | |
1994-95 | $628,571 | $1,146,288 | 87 | -$446,429 | -42% | |
Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $1,150,000 | $2,039,933 | 122 | $521,429 | 83% | |
With his rights owned by the Edmonton Oilers, but without a contract, two months into the season he joined the Las Vegas Thunder, of the IHL, to play for free and stay in shape. Halfway through the season, he signed a three-year contract with the Edmonton Oilers for $US 2.3M per year (pro-rated at half for 1995-96) and joined the team. | ||||||
Source: Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||||
1996-97 | $2,300,000 | $3,963,596 | 50 | $1,150,000 | 100% | |
Source: La Presse | ||||||
1997-98 | $2,300,000 | $3,872,975 | 65 | |||
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $5,500,000 | $9,119,993 | 9 | $3,200,000 | 139% | |
Prior to the season, as a free agent, signed a four-year contract with the Toronto Maples Leafs for $24M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: Book: CUJO - The Untold Story of My Life On and Off the Ice / The Hockey News | ||||||
1999-00 | $6,150,000 | $9,979,259 | 12 | $650,000 | 12% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $6,150,000 | $9,653,571 | 18 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $6,575,000 | $10,036,836 | 20 | $425,000 | 7% | |
2002-03 | $8,000,000 | $12,021,348 | 19 | $1,425,000 | 22% | |
Prior to the season, signed a three-year contract with the Detroit Red Wings for $24M. Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: Book: Gold / La Presse | ||||||
2003-04 | $8,000,000 | $11,754,729 | 17 | |||
Source: Book: CUJO - The Untold Story of My Life On and Off the Ice / Book: The Road to Hockeytown / Book: Gold | ||||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,200,000 | $1,660,915 | 275 | -$6,800,000 | -85% | |
Signed a one-year contract with the Arizona Coyotes for a base salary of $900,000 and earned $300,000 in performance bonuses | ||||||
Source: Arizona Republic / Book: CUJO - The Untold Story of My Life On and Off the Ice / La Presse | ||||||
2006-07 | $2,200,000 | $2,949,849 | 183 | $1,000,000 | 83% | |
Signed a one-year contract with the Arizona Coyotes for $2.2M (earned $2M according to the Arizona Republic.) | ||||||
Source: Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||||
2007-08 | $750,000 | $977,742 | 491 | -$1,450,000 | -66% | |
In January 2008, as a free agent, signed a one-year contract with the Calgary Flames for $1.5M (pro-rated at $750,000 for the half-season._ | ||||||
Source: Book: CUJO - The Untold Story of My Life On and Off the Ice | ||||||
2008-09 | $700,000 | $878,820 | 555 | -$50,000 | -7% | |
Source: NHLPA | ||||||
Career Total: US $53,678,571 (In today's dollars: US $84,102,357) NHL Rank: 157 (In today's dollars: 91) |