David Legwand
NHL Fortune:
$41,525,463
Description
David Legwand’s net worth / earnings / salary history. He made US $41,525,463 (US $52,432,192 in today's dollars), ranking #270 in NHL / hockey career earnings.
Birthdate: August 17, 1980Country of birth: USA
Position: C
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 2
- By: Nashville Predators
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on David Legwand's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1999-00 | $975,000 | $1,582,078 | 287 | |||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $487,500 | $765,222 | 615 | -$487,500 | -50% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $975,000 | $1,488,352 | 365 | $487,500 | 100% | |
2002-03 | $1,072,500 | $1,611,612 | 372 | $97,500 | 10% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $1,575,000 | $2,314,212 | 265 | $502,500 | 47% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,349,000 | $1,867,145 | 246 | -$226,000 | -14% | |
Source: La Presse | ||||||
2006-07 | $1,650,000 | $2,212,387 | 255 | $301,000 | 22% | |
Source: NHLPA | ||||||
2007-08 | $2,100,000 | $2,737,677 | 225 | $450,000 | 27% | |
Source: NHLPA | ||||||
2008-09 | $5,500,000 | $6,905,016 | 56 | $3,400,000 | 162% | |
Source: NHLPA | ||||||
2009-10 | $5,000,000 | $6,299,525 | 75 | -$500,000 | -9% | |
Source: NHLPA | ||||||
2010-11 | $4,500,000 | $5,578,052 | 92 | -$500,000 | -10% | |
Source: NHLPA | ||||||
2011-12 | $4,500,000 | $5,407,442 | 108 | |||
Source: NHLPA | ||||||
2012-13 | $2,341,463 | $2,756,643 | 141 | -$2,158,537 | -48% | |
Because of the lockout, his NHL salary of $4,000,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $3,500,000 | $4,060,998 | 208 | $1,158,537 | 49% | |
Source: NHLPA | ||||||
2014-15 | $2,500,000 | $2,854,397 | 317 | -$1,000,000 | -29% | |
Source: NHLPA | ||||||
2015-16 | $3,500,000 | $3,991,435 | 249 | $1,000,000 | 40% | |
Source: NHLPA | ||||||
Career Total: US $41,525,463 (In today's dollars: US $52,432,192) NHL Rank: 270 (In today's dollars: 250) |