Todd Harvey
NHL/Hockey Fortune:
$9,444,517
Description
Todd Harvey’s net worth / earnings / salary history: Earned US $9,444,517 (US $18,550,311 in today's dollars), ranking #1462 in NHL / hockey career earnings.
Birthdate: February 17, 1975Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 9
- By: Dallas Stars
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Todd Harvey All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $291,317 | $657,241 | 282 | |
| Because of the lockout, his NHL salary of $509,804 was prorated for the 48-game season. | ||||
| On July 21, 1994, signed a four-year, one-way contract with the Dallas Stars for $3M. His first season in the NHL, earning $650,000 for the season. Played 40 NHL and 11 Ontario Junior Hockey League games, earning a prorated salary of $509,804 while in the NHL (as he was not paid in junior.) (It was for $1M per season according to the book Money Players.) | ||||
| Source(s): Guide Hockey 1995-1996 / Deseret News | ||||
| 1995-96 | $750,000 | $1,645,885 | 208 | |
| Source(s): La Presse | ||||
| 1996-97 | $800,000 | $1,705,579 | 250 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $800,000 | $1,666,584 | 292 | |
| One-way contract that includes base salary, signing bonus and bonuses paid in 1997-98. The option year of his contract. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1998-99 | $650,000 | $1,333,415 | 427 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $800,000 | $1,605,955 | 373 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $925,000 | $1,796,283 | 350 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,300,000 | $2,455,074 | 266 | |
| 2002-03 | $1,300,000 | $2,416,722 | 300 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,300,000 | $2,363,122 | 314 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $528,200 | $904,450 | 563 | |
| Source(s): La Presse | ||||
|
Career Total: US $9,444,517 (In today's dollars: US $18,550,311) NHL Rank: 1462 (In today's dollars: 1269) |
||||