Roberto Luongo
NHL Fortune:
$94,055,646
Description
Roberto Luongo’s net worth / earnings / salary history: Earned US $94,055,646 (US $130,233,889 in today's dollars), ranking #39 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1997
- Round #1
- Overall Pick: 4
- By: New York Islanders
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Roberto Luongo All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1999-00 | $925,000 | $1,691,965 | 306 | |
In January 1999, signed a three-year contract with the New York Islanders for $2.5M, including bonuses. His first season in the NHL. | ||||
Source(s): The Sports Forecaster / The New York Times | ||||
2000-01 | $925,000 | $1,636,745 | 349 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $907,500 | $1,561,615 | 393 | |
2002-03 | $1,600,000 | $2,710,251 | 238 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,900,000 | $3,147,043 | 232 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2004-05 | $0 | $0 | 21 | |
Was set to earn $2.1M but there was a NHL lockout for the year. | ||||
Source(s): USA Today | ||||
2005-06 | $3,200,000 | $4,992,780 | 78 | |
On August 25, 2005, an arbitrator granted him a one-year, $3.2M with the Florida Panthers.. | ||||
Source(s): USA Today / La Presse | ||||
2006-07 | $6,000,000 | $9,068,902 | 18 | |
Source(s): Associated Press | ||||
2007-08 | $6,500,000 | $9,552,185 | 24 | |
Source(s): Associated Press | ||||
2008-09 | $7,000,000 | $9,906,642 | 25 | |
Source(s): Associated Press | ||||
2009-10 | $7,500,000 | $10,651,860 | 14 | |
On September 2, 2009, signed a 12-year contract extension with the Vancouver Canucks, kicking in in 2010-11, for $64M: $10M in 2010-11; $6.7M per year from 2011-12 through 2017-18; $3.3M in 2018-19; $1.6M in 2019-20; and $1M in 2020-21 and 2021-22. | ||||
Source(s): Associated Press / ESPN | ||||
2010-11 | $10,000,000 | $13,973,218 | 1 | |
Source(s): NHLPA | ||||
2011-12 | $6,716,000 | $9,097,382 | 35 | |
Source(s): NHLPA | ||||
2012-13 | $3,930,146 | $5,215,887 | 37 | |
Because of the lockout, his NHL salary of $6,714,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $6,714,000 | $8,781,575 | 32 | |
Source(s): NHLPA | ||||
2014-15 | $6,714,000 | $8,641,361 | 47 | |
Source(s): NHLPA | ||||
2015-16 | $6,714,000 | $8,631,153 | 57 | |
Source(s): NHLPA | ||||
2016-17 | $6,714,000 | $8,523,627 | 62 | |
Source(s): NHLPA | ||||
2017-18 | $6,714,000 | $8,345,936 | 72 | |
Source(s): NHLPA | ||||
2018-19 | $3,382,000 | $4,103,761 | 313 | |
Retired from pro hockey after the season. | ||||
Source(s): NHLPA | ||||
Career Total: US $94,055,646 (In today's dollars: US $130,233,889) NHL Rank: 39 (In today's dollars: 36) |