Stu Barnes
NHL Fortune:
$17,963,007
Description
Stu Barnes’s net worth / earnings / salary history: Earned US $17,963,007 (US $31,297,644 in today's dollars), ranking #842 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 4
- By: Winnipeg Jets
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Stu Barnes All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1991-92 | $170,235 | $380,869 | 418 | |
Amount in Canadian currency: $195,000. | ||||
1992-93 | $119,915 | $260,391 | 986 | |
Amount in Canadian currency: $145,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $175,000 | $369,116 | 594 | |
1994-95 | $342,857 | $704,821 | 220 | |
Because of the lockout, his NHL salary of $600,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $675,000 | $1,349,734 | 261 | |
Source(s): La Presse | ||||
1996-97 | $800,000 | $1,554,096 | 251 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $800,000 | $1,518,565 | 289 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,500,000 | $2,803,816 | 161 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,500,000 | $2,743,727 | 181 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,500,000 | $2,654,181 | 200 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $1,600,000 | $2,753,261 | 218 | |
2002-03 | $2,800,000 | $4,742,940 | 126 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,800,000 | $4,637,747 | 141 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,140,000 | $1,778,678 | 281 | |
Source(s): La Presse | ||||
2006-07 | $1,140,000 | $1,723,091 | 339 | |
Source(s): NHLPA | ||||
2007-08 | $900,000 | $1,322,610 | 409 | |
Source(s): NHLPA | ||||
Career Total: US $17,963,007 (In today's dollars: US $31,297,644) NHL Rank: 842 (In today's dollars: 696) |