Scott Thornton
NHL Fortune:
$14,815,610
Description
Scott Thornton’s net worth / earnings / salary history: Earned US $14,815,610 (US $26,894,747 in today's dollars), ranking #1062 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 3
- By: Toronto Maple Leafs
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Scott Thornton All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $103,258 | $254,708 | 550 | |
| Amount in Canadian currency: $120,488. | ||||
| Two-way contract: CAN$140,000 in the NHL and CAN$40,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $120,488. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $144,045 | $340,889 | 518 | |
| Amount in Canadian currency: $165,000. | ||||
| 1992-93 | $186,075 | $427,394 | 569 | |
| Amount in Canadian currency: $225,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $174,375 | $389,042 | 604 | |
| Amount in Canadian currency: $225,000. | ||||
| 1994-95 | $242,857 | $528,086 | 343 | |
| Because of the lockout, his NHL salary of $425,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $450,000 | $951,798 | 385 | |
| Source(s): La Presse | ||||
| 1996-97 | $500,000 | $1,027,415 | 429 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $680,000 | $1,365,338 | 357 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $800,000 | $1,581,743 | 333 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $950,000 | $1,838,066 | 302 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,600,000 | $2,994,657 | 188 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,425,000 | $2,593,762 | 252 | |
| 2002-03 | $1,425,000 | $2,553,244 | 283 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,425,000 | $2,496,616 | 296 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,710,000 | $2,822,126 | 192 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,500,000 | $2,398,184 | 281 | |
| Source(s): NHLPA | ||||
| 2007-08 | $1,500,000 | $2,331,677 | 282 | |
| Source(s): NHLPA | ||||
|
Career Total: US $14,815,610 (In today's dollars: US $26,894,747) NHL Rank: 1062 (In today's dollars: 917) |
||||