Frantisek Musil
NHL Fortune:
$3,542,309
Description
Frantisek Musil’s net worth / earnings / salary history. He made US $3,542,309 (US $6,414,221 in today's dollars), ranking #1939 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: D
NHL Draft:
- Year: 1983
- Round #2
- Overall Pick: 38
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Frantisek Musil's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $155,000 | $337,957 | 294 | ||
Source: Canadian Press | |||||
1990-91 | $215,000 | $444,777 | 217 | $60,000 | 39% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $213,885 | $424,503 | 308 | -$1,115 | -1% |
Contract in Canadian currency: $245,000. | |||||
1992-93 | $421,770 | $812,460 | 164 | $207,885 | 97% |
Contract in Canadian currency: $510,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $450,000 | $841,998 | 233 | $28,230 | 7% |
1994-95 | $271,429 | $494,988 | 301 | -$178,571 | -40% |
Because of the lockout, his NHL salary of $475,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $500,000 | $886,927 | 350 | $228,571 | 84% |
Source: La Presse | |||||
1996-97 | $421,475 | $726,329 | 557 | -$78,525 | -16% |
Contract in Canadian currency: $575,000. | |||||
Source: La Presse / Guide Hockey RDS | |||||
1998-99 | $292,500 | $485,018 | 734 | ||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $292,500 | $474,623 | 750 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $308,750 | $484,641 | 746 | $16,250 | 6% |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||||
Source: The Hockey News | |||||
Career Total: US $3,542,309 (In today's dollars: US $6,414,221) NHL Rank: 1939 (In today's dollars: 1682) |