Louie DeBrusk
Hockey Fortune:
$3,113,604
Description
Louie DeBrusk’s net worth / earnings / salary history: Earned US $3,113,604 (US $6,114,313 in today's dollars), ranking #2373 in NHL / hockey career earnings.
Birthdate: March 19, 1971Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1989
- Round #3
- Overall Pick: 49
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Louie DeBrusk All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1990-91 | $25,000 | $60,156 | 835 |
Two-way contract: $125,000 in the NHL and $25,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. He played in the AHL/OHL, earning a minor league salary. He played 40 NHL games between 1991 and 1993 and 124 NHL games between 1991 and 1994 and possibly earned both bonuses depending on the terms of the contract. | |||
Source(s): The Hockey News | |||
1991-92 | $139,680 | $322,457 | 521 |
Amount in Canadian currency: $160,000. | |||
1992-93 | $173,670 | $389,124 | 640 |
Amount in Canadian currency: $210,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $150,000 | $326,457 | 632 |
1994-95 | $167,314 | $354,902 | 515 |
Amount in Canadian currency: $400,000. | |||
Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $320,760 | $661,812 | 546 |
Amount in Canadian currency: $440,000. | |||
Source(s): La Presse | |||
1996-97 | $337,180 | $675,865 | 677 |
Amount in Canadian currency: $460,000. | |||
Source(s): La Presse / Guide Hockey RDS | |||
1998-99 | $500,000 | $964,358 | 508 |
1999-00 | $400,000 | $754,953 | 653 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $400,000 | $730,314 | 684 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2002-03 | $500,000 | $873,916 | 630 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $3,113,604 (In today's dollars: US $6,114,313) NHL Rank: 2373 (In today's dollars: 2106) |